HOMB — HOME BANCSHARES INC — Income statement
From the XBRL facts of the company's SEC filings. USD, millions, except per-share figures. Latest filing read: 2026-11-06.
Annual · Quarterly | Latest filing · As first reported | Download all statements (Excel)
| Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 | TTM Sep 2026 | |
|---|---|---|---|---|---|---|---|
| Interest and dividend income | 676.0 | 625.2 | 877.8 | 1,175.1 | 1,299.8 | 1,278.8 | 1,306.4‡ |
| Interest expense | 93.4 | 52.2 | 119.1 | 348.1 | 451.0 | 386.5 | 367.3‡ |
| Net interest income | 582.6 | 573.0 | 758.7 | 826.9 | 848.8 | 892.4 | 939.1‡ |
| Provision for credit losses | 129.3 | (4.8) | 63.6 | 12.1 | 48.1 | 20.9 | 20.1‡ |
| Non-interest income | 111.8 | 137.6 | 175.1 | 169.9 | 168.6 | 198.5 | 193.2‡ |
| Non-interest expense | 287.4 | 298.5 | 475.6 | 472.9 | 446.9 | 458.2 | 485.4‡ |
| Efficiency ratio | 41.4%‡ | 42.0%‡ | 50.9%‡ | 47.4%‡ | 43.9%‡ | 42.0%‡ | 42.9%‡ |
| Income before tax | 277.7 | 416.8 | 394.6 | 511.9 | 522.3 | 611.8 | 626.9‡ |
| Income tax expense | 63.3 | 97.8 | 89.3 | 119.0 | 120.1 | 136.4 | 141.7‡ |
| Net income | 214.4 | 319.0 | 305.3 | 392.9§ | 402.2§ | 475.4§ | 485.2‡ |
| Basic EPS | 1.30 | 1.94 | 1.57 | 1.94 | 2.01 | 2.41 | - |
| Diluted EPS | 1.30 | 1.94 | 1.57 | 1.94 | 2.01 | 2.41 | - |
‡ derived by arithmetic from reported figures (a fourth quarter is the year less nine months). † read from a substitute line. § reported in a note, not on the face of the statement. “-” not reported. NM not meaningful. Normalized rows follow the S&P method: pre-tax income excluding unusual items, a flat 37.5 % tax rate, less minority interest.
By product or service
| Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 | TTM Sep 2026 | |
|---|---|---|---|---|---|---|---|
| Revenue | |||||||
| Deposit Account | 21.4 | 22.3 | 37.1 | 39.2 | 39.2 | 40.2 | - |
| Financial Service Other | 30.7 | 36.5 | 44.6 | 44.2 | 43.0 | 46.6 | - |
Segment figures as the company tagged them in its filings, one breakdown per table; members need not sum to the total.