PALL — abrdn Physical Palladium Shares ETF — Income statement

From the XBRL facts of the company's SEC filings. USD, millions, except per-share figures. Latest filing read: 2026-11-06.

Annual · Quarterly   |   Latest filing · As first reported   |   Download all statements (Excel)

Dec 2020 Dec 2021 Dec 2022 Dec 2023 Dec 2024 Dec 2025 TTM Sep 2026
Other operating expenses, total 2.0‡ 2.4‡ 2.2‡ 1.5‡ 1.7‡ 3.2‡ 5.1‡
Net income 60.6 (72.9) (60.5) (111.4) (67.6) 321.9 (25.1)‡
NI to common incl. extra items 60.6‡ (72.9)‡ (60.5)‡ (111.4)‡ (67.6)‡ 321.9‡ (25.1)‡
NI to common excl. extra items 60.6‡ (72.9)‡ (60.5)‡ (111.4)‡ (67.6)‡ 321.9‡ (25.1)‡
Basic EPS 37.51 (39.95) (32.12) (56.28) (21.10) 65.50 (2.15)‡
Basic weighted average shares 1.6 1.8 1.9 2.0 3.2 4.9 11.7‡

‡ derived by arithmetic from reported figures (a fourth quarter is the year less nine months). † read from a substitute line. § reported in a note, not on the face of the statement. “-” not reported. NM not meaningful. Normalized rows follow the S&P method: pre-tax income excluding unusual items, a flat 37.5 % tax rate, less minority interest.