SONICS & MATERIALS INC

CIK 1000166 · 61 filings in 15 form types · 1996-05-13 to 2002-10-21

FiledFormCategory8-K items / descriptionAccession
2002-10-21 8-K Current reports 5; 7 0001072613-02-001568
2002-10-21 15-12G Other 0001072613-02-001567
2002-10-18 10KSB/A Other 0001072613-02-001559
2002-09-30 8-K Current reports 9 0001072613-02-001497
2002-09-30 10KSB Other 0001072613-02-001496
2002-06-13 SC 13D/A Ownership 0000914121-02-000638
2002-05-15 10QSB Other 0001072613-02-000799
2002-02-08 10QSB Other 0001072613-02-000182
2001-11-14 10QSB Other 0001072613-01-501120
2001-11-14 8-K/A Current reports 2; 7 0001072613-01-501101
2001-11-13 DEF 14A Proxies 0001072613-01-501053
2001-09-28 10KSB40/A Other 0001072613-01-500932
2001-09-27 10KSB40 Other 0001072613-01-500921
2001-09-14 8-K Current reports 2; 7 0001005477-01-501063
2001-08-31 8-K Current reports 5 0001005477-01-500980
2001-08-28 8-K Current reports 5 0001005477-01-500914
2001-05-15 10QSB Other 0001005477-01-003301
2001-02-20 10QSB Other 0001005477-01-001321
2001-02-15 NT 10-Q Financial reports 0001005477-01-001227
2000-11-20 10QSB Other 0001005477-00-008083
2000-11-15 DEF 14A Proxies 0001005477-00-007971
2000-11-15 NT 10-Q Financial reports 0001005477-00-007969
2000-10-30 8-K Current reports 5 0001005477-00-007442
2000-10-27 SC 13D Ownership 0000914121-00-000889
2000-09-28 10KSB40 Other 0001005477-00-006791
2000-05-15 10QSB Other 0001005477-00-004007
2000-02-07 10QSB Other 0001005477-00-000528
1999-11-12 10QSB Other 0001005477-99-005160
1999-10-28 DEF 14A Proxies 0001005477-99-004895
1999-10-12 10KSB40/A Other 0001005477-99-004673
1999-09-30 NT 10-K Financial reports 0001005477-99-004559
1999-09-29 10KSB40 Other 0001005477-99-004539
1999-05-13 10QSB Other 0001005477-99-002311
1999-04-27 8-K Current reports 5 0001005477-99-001979
1999-02-12 10QSB Other 0001005477-99-000559
1998-11-12 10QSB Other 0001005477-98-003090
1998-11-03 DEF 14A Proxies 0001005477-98-002999
1998-10-13 10KSB40/A Other 0001005477-98-002895
1998-09-28 10KSB40 Other 0001005477-98-002850
1998-09-28 NT 10-K Financial reports 0001005477-98-002844
1998-05-15 10QSB Other 0000915656-98-000058
1998-05-01 8-K Current reports 4; 7 0000915656-98-000040
1998-02-17 10QSB Other 0000950117-98-000279
1997-12-17 POS AM Registrations and prospectuses 0000915656-97-000089
1997-12-08 POS AM Registrations and prospectuses 0000915656-97-000076
1997-11-14 10QSB Other 0000950117-97-001925
1997-10-08 8-K/A Current reports 7 0000950117-97-001615
1997-09-30 DEF 14A Proxies 0000915656-97-000060
1997-09-29 10KSB Other 0000915656-97-000058
1997-08-08 8-K Current reports 2 0000915656-97-000038