UNION PLANTERS CORP

CIK 100893 · 403 filings in 42 form types · 1994-01-13 to 2004-07-14

FiledFormCategory8-K items / descriptionAccession
2004-07-14 25 Other 9999999997-04-030314
2004-07-08 15-12B Other 0000898822-04-000624
2004-06-30 11-K Financial reports 0000950144-04-006708
2004-06-30 5 Ownership 0000100893-04-000077
2004-06-30 5 Ownership 0000100893-04-000076
2004-06-30 5 Ownership 0000100893-04-000075
2004-06-30 5 Ownership 0000100893-04-000074
2004-06-30 5 Ownership 0000100893-04-000073
2004-06-30 5 Ownership 0000100893-04-000072
2004-06-30 5 Ownership 0000100893-04-000071
2004-06-30 5 Ownership 0000100893-04-000070
2004-05-24 425 Registrations and prospectuses 0000950144-04-005773
2004-05-24 425 Registrations and prospectuses 0000950144-04-005772
2004-05-24 8-K Current reports 5; 7 0000950144-04-005771
2004-05-10 10-Q Financial reports UNION PLANTERS CORPORATION - FORM 10-Q 0000950144-04-005126
2004-05-04 4 Ownership 0000100893-04-000061
2004-04-29 DEFM14A Proxies 0000950144-04-004620
2004-04-23 4 Ownership 0000100893-04-000059
2004-04-22 4 Ownership 0000100893-04-000057
2004-04-22 4 Ownership 0000100893-04-000056
2004-04-22 4 Ownership 0000100893-04-000055
2004-04-22 4 Ownership 0000100893-04-000054
2004-04-22 4 Ownership 0000100893-04-000053
2004-04-22 4 Ownership 0000100893-04-000052
2004-04-19 425 Registrations and prospectuses 0000950144-04-004069
2004-04-15 8-K Current reports 12; 7 0000950144-04-003916
2004-04-15 8-K Current reports 12; 7 0000950144-04-003914
2004-04-13 PRER14A Proxies 0000950144-04-003816
2004-04-12 425 Registrations and prospectuses 0000950144-04-003749
2004-04-08 5/A Ownership 0000100893-04-000045
2004-04-07 4 Ownership 0000100893-04-000043
2004-03-22 5 Ownership 0000100893-04-000041
2004-03-19 PRER14A Proxies 0000950144-04-002825
2004-03-18 425 Registrations and prospectuses 0000950144-04-002684
2004-03-17 425 Registrations and prospectuses 0000950144-04-002625
2004-03-17 425 Registrations and prospectuses 0000950144-04-002624
2004-03-12 10-K Financial reports UNION PLANTERS CORPORATION 0000950144-04-002432
2004-02-27 PREM14A Proxies 0000950144-04-001775
2004-02-23 425 Registrations and prospectuses 0000950144-04-001600
2004-02-23 425 Registrations and prospectuses 0000950144-04-001599
2004-02-23 425 Registrations and prospectuses 0000950144-04-001598
2004-02-23 425 Registrations and prospectuses 0000950144-04-001597
2004-02-11 4 Ownership 0000100893-04-000039
2004-01-30 8-A12B/A Registrations and prospectuses 0000898822-04-000113
2004-01-30 8-K Current reports 5; 7 0000898822-04-000111
2004-01-28 4 Ownership 0000100893-04-000037
2004-01-27 4 Ownership 0000100893-04-000035
2004-01-26 4 Ownership 0000100893-04-000031
2004-01-23 425 Registrations and prospectuses 0000898822-04-000060
2004-01-23 425 Registrations and prospectuses 0000898822-04-000057