Leviticus Partners LP

CIK 1019432 · 260 filings in 9 form types · 1999-07-01 to 2026-11-19

Former names: AMH Equity LLC; LEVITICUS PARTNERS L P

FiledFormCategory8-K items / descriptionAccession
2026-11-19 SCHEDULE 13G/A Ownership 0001019432-26-000015
2026-09-30 SCHEDULE 13G/A Ownership 0001019432-26-000014
2026-09-22 SCHEDULE 13G/A Ownership 0001019432-26-000013
2026-06-11 SCHEDULE 13G/A Ownership 0001019432-26-000012
2026-05-19 SCHEDULE 13G Ownership 0001019432-26-000011
2026-05-14 SCHEDULE 13G/A Ownership 0001019432-26-000010
2026-05-14 SCHEDULE 13G/A Ownership 0001019432-26-000009
2026-05-04 SCHEDULE 13G Ownership 0001019432-26-000008
2026-04-14 SCHEDULE 13G/A Ownership 0001019432-26-000007
2026-03-12 SCHEDULE 13G/A Ownership 0001019432-26-000006
2026-03-11 D/A Other 0001019432-26-000005
2026-02-12 SCHEDULE 13G/A Ownership 0001019432-26-000004
2026-02-12 SCHEDULE 13G/A Ownership 0001019432-26-000003
2026-02-10 SCHEDULE 13G/A Ownership 0001019432-26-000002
2026-01-21 SCHEDULE 13G/A Ownership 0001019432-26-000001
2025-11-25 SCHEDULE 13G/A Ownership 0001019432-25-000030
2025-11-17 SCHEDULE 13G/A Ownership 0001019432-25-000029
2025-11-03 SCHEDULE 13G/A Ownership 0001019432-25-000028
2025-10-21 SCHEDULE 13G/A Ownership 0001019432-25-000027
2025-10-16 SCHEDULE 13G/A Ownership 0001019432-25-000026
2025-09-22 SCHEDULE 13G Ownership 0001019432-25-000025
2025-08-14 SCHEDULE 13G/A Ownership 0001019432-25-000024
2025-08-07 SCHEDULE 13G/A Ownership 0001019432-25-000022
2025-06-24 SCHEDULE 13G/A Ownership 0001019432-25-000021
2025-05-30 SCHEDULE 13G/A Ownership 0001019432-25-000020
2025-05-14 SCHEDULE 13G/A Ownership 0001019432-25-000019
2025-05-14 SCHEDULE 13G/A Ownership 0001019432-25-000018
2025-04-08 SCHEDULE 13G/A Ownership 0001019432-25-000017
2025-03-17 SCHEDULE 13G/A Ownership 0001019432-25-000016
2025-03-17 SCHEDULE 13G Ownership 0001019432-25-000015
2025-03-11 SCHEDULE 13G/A Ownership 0001019432-25-000014
2025-02-18 SCHEDULE 13G/A Ownership 0001019432-25-000013
2025-02-18 SCHEDULE 13G/A Ownership 0001019432-25-000012
2025-02-18 D/A Other 0001019432-25-000011
2025-02-13 SCHEDULE 13G/A Ownership 0001019432-25-000010
2025-02-13 SCHEDULE 13G/A Ownership 0001019432-25-000009
2025-02-10 SCHEDULE 13G/A Ownership 0001019432-25-000008
2025-02-10 SCHEDULE 13G/A Ownership 0001019432-25-000007
2025-02-04 SCHEDULE 13G/A Ownership 0001019432-25-000006
2025-02-03 SCHEDULE 13G/A Ownership 0001019432-25-000005
2025-01-27 SCHEDULE 13G Ownership 0001019432-25-000004
2025-01-21 SCHEDULE 13G/A Ownership 0001019432-25-000003
2025-01-08 SCHEDULE 13G/A Ownership 0001019432-25-000002
2024-11-27 SC 13G/A Ownership 0001019432-24-000027
2024-11-07 SC 13G/A Ownership 0001019432-24-000026
2024-10-28 SC 13G/A Ownership 0001019432-24-000025
2024-10-10 SC 13G/A Ownership 0001019432-24-000024
2024-10-02 SC 13G Ownership 0001019432-24-000023
2024-08-19 SC 13G/A Ownership 0001019432-24-000022
2024-08-09 SC 13G/A Ownership 0001019432-24-000021