CRAGAR INDUSTRIES INC /DE

CIK 1024125 · 71 filings in 27 form types · 1996-10-04 to 2004-03-19

Former names: CRAGER INDUSTRIES INC

FiledFormCategory8-K items / descriptionAccession
2004-03-19 15-12B Other 0001193125-04-045679
2004-01-06 4 Ownership 0001209191-04-001233
2003-12-29 4 Ownership 0001209191-03-036866
2003-12-29 4 Ownership 0001209191-03-036851
2003-12-29 4 Ownership 0001209191-03-036849
2003-12-29 4 Ownership 0001209191-03-036839
2003-12-29 4 Ownership 0001209191-03-036835
2003-11-14 10QSB Other 0001072613-03-001844
2003-08-19 10QSB Other 0001072613-03-001439
2003-08-14 NT 10-Q Financial reports 0001072613-03-001399
2003-06-13 425 Registrations and prospectuses 0000950153-03-001173
2003-05-15 10QSB Other 0001072613-03-000831
2003-03-31 10KSB Other 0001072613-03-000519
2002-11-14 10QSB Other 0001072613-02-001754
2002-08-14 10QSB Other 0001072613-02-001330
2002-05-15 10QSB Other 0001072613-02-000847
2002-04-10 DEF 14A Proxies 0001072613-02-000627
2002-04-01 10KSB40 Other 0001072613-02-000550
2001-11-14 10QSB Other 0001072613-01-501110
2001-08-14 10QSB Other 0001072613-01-500832
2001-05-22 S-8 Registrations and prospectuses 0001072613-01-500597
2001-05-14 10QSB Other 0001072613-01-500535
2001-04-12 DEF 14A Proxies 0000912057-01-508434
2001-04-02 10KSB40 Other 0000912057-01-506573
2000-11-14 10QSB Other 0000912057-00-049773
2000-08-14 10QSB Other 0000912057-00-037311
2000-05-15 10QSB Other 0000912057-00-024532
2000-04-27 10QSB/A Other 0000912057-00-019981
2000-04-07 DEF 14A Proxies 0000912057-00-016670
2000-04-03 10KSB40 Other 0000912057-00-015916
2000-03-31 NT 10-K Financial reports 0000912057-00-015618
2000-02-07 SC 13G/A Ownership 0000070858-00-000059
1999-11-30 DEFS14A Other 0000912057-99-007695
1999-11-24 PRER14A Proxies 0000912057-99-007415
1999-11-18 PRES14A Other 0000912057-99-006781
1999-11-15 10QSB Other 0000912057-99-006293
1999-08-13 10QSB Other 0001047469-99-031729
1999-05-27 8-K Current reports 4; 7 0001047469-99-022413
1999-05-12 10QSB Other 0001047469-99-019774
1999-04-30 DEF 14A Proxies 0001047469-99-017372
1999-03-31 10KSB40 Other 0001047469-99-012963
1999-01-29 SC 13G Ownership 0000912462-99-000016
1998-11-19 10QSB/A Other 0001047469-98-041775
1998-11-16 10QSB Other 0001047469-98-041092
1998-10-19 8-K Current reports 5; 7 0001047469-98-037617
1998-08-26 10QSB/A Other 0001047469-98-032820
1998-08-20 S-3/A Registrations and prospectuses 0001047469-98-032318
1998-08-14 10QSB Other 0001047469-98-031795
1998-06-30 S-3 Registrations and prospectuses 0001047469-98-026026
1998-06-18 10KSB40/A Other 0001047469-98-024478