LATAM AIRLINES GROUP S.A.

CIK 1047716 · 858 filings in 38 form types · 2002-02-19 to 2026-11-19 · LTM

Former names: Lan Airlines SA; LAN CHILE SA

FiledFormCategory8-K items / descriptionAccession
2026-11-19 6-K Current reports 6-K 0001047716-26-000112
2026-11-09 6-K Current reports 6-K 0001047716-26-000110
2026-11-03 6-K Current reports 6-K 0001047716-26-000108
2026-11-03 6-K Current reports 6-K 0001047716-26-000107
2026-10-08 6-K Current reports 6-K 0001047716-26-000102
2026-09-08 6-K Current reports 6-K 0001047716-26-000100
2026-09-02 6-K Current reports 6-K 0001047716-26-000096
2026-08-10 6-K Current reports 6-K 0001047716-26-000090
2026-08-04 6-K Current reports 6-K 0001047716-26-000087
2026-08-04 6-K Current reports 6-K 0001047716-26-000085
2026-08-03 6-K Current reports 6-K 0001047716-26-000083
2026-07-10 6-K Current reports 6-K 0001047716-26-000080
2026-07-08 6-K Current reports 6-K 0001047716-26-000076
2026-06-08 6-K Current reports 6-K 0001047716-26-000069
2026-05-12 6-K Current reports 6-K 0001047716-26-000066
2026-05-05 6-K Current reports 6-K 0001047716-26-000064
2026-05-05 6-K Current reports 6-K 0001047716-26-000063
2026-04-23 6-K Current reports 6-K 0001047716-26-000060
2026-04-23 6-K Current reports 6-K 0001047716-26-000056
2026-04-09 6-K Current reports 6-K 0001047716-26-000054
2026-04-08 6-K Current reports 6-K 0001047716-26-000052
2026-03-09 6-K Current reports 6-K 0001047716-26-000048
2026-03-05 20-F Financial reports 20-F 0001047716-26-000046
2026-03-04 6-K Current reports 6-K 0001047716-26-000032
2026-02-11 6-K Current reports REPORT OF FOREIGN PRIVATE ISSUER 0001213900-26-014959
2026-02-11 424B7 Registrations and prospectuses 0001213900-26-014523
2026-02-11 SCHEDULE 13D/A Ownership 0001193125-26-047130
2026-02-10 6-K Current reports REPORT OF FOREIGN PRIVATE ISSUER 0001213900-26-013880
2026-02-10 6-K Current reports REPORT OF FOREIGN PRIVATE ISSUER 0001213900-26-013872
2026-02-10 6-K Current reports 6-K 0001047716-26-000018
2026-02-09 424B7 Registrations and prospectuses 0001213900-26-013750
2026-02-09 6-K Current reports REPORT OF FOREIGN PRIVATE ISSUER 0001213900-26-013685
2026-02-09 6-K Current reports 6-K 0001047716-26-000015
2026-02-09 6-K Current reports 6-K 0001047716-26-000014
2026-02-03 6-K Current reports 6-K 0001047716-26-000011
2026-02-03 6-K Current reports 6-K 0001047716-26-000010
2026-01-12 6-K Current reports 6-K 0001047716-26-000005
2025-12-08 6-K Current reports 6-K 0001047716-25-000059
2025-12-03 6-K Current reports 6-K 0001047716-25-000056
2025-11-17 6-K Current reports 6-K 0001047716-25-000052
2025-11-17 6-K Current reports 6-K 0001047716-25-000050
2025-11-12 6-K Current reports 6-K 0001047716-25-000047
2025-10-17 6-K Current reports 6-K 0001047716-25-000045
2025-10-08 6-K Current reports 6-K 0001047716-25-000040
2025-09-29 6-K Current reports 6-K 0001047716-25-000035
2025-09-26 6-K Current reports REPORT OF FOREIGN PRIVATE ISSUER 0001213900-25-092317
2025-09-26 424B7 Registrations and prospectuses 0001213900-25-091758
2025-09-26 SCHEDULE 13D/A Ownership 0001193125-25-220881
2025-09-25 6-K Current reports 6-K 0001047716-25-000033
2025-09-25 6-K Current reports 6-K 0001047716-25-000032