AMERICAN SPORTS DEVELOPMENT GROUP INC

CIK 1073874 · 78 filings in 23 form types · 1999-08-04 to 2010-02-03

Former names: AMERICAN INFLATABLES INC; GLOBALOCK CORP

FiledFormCategory8-K items / descriptionAccession
2010-02-03 REVOKED Other 9999999997-13-013550
2004-10-18 10KSB Other 0000943440-04-000567
2004-10-06 4 Ownership 0000943440-04-000544
2004-10-06 4 Ownership 0000943440-04-000543
2004-03-31 NTN 10Q Other 0000943440-04-000165
2003-11-17 10QSB/A Other 0000943440-03-000608
2003-11-14 10QSB Other 0000943440-03-000606
2003-10-07 RW Other 0000943440-03-000532
2003-09-18 8-K Current reports 5 0000943440-03-000517
2003-08-19 10QSB Other 0000943440-03-000484
2003-08-15 NT 10-Q/A Financial reports 0001116502-03-001560
2003-08-14 NT 10-Q Financial reports 0000943440-03-000477
2003-07-23 8-K Current reports 5 0000943440-03-000414
2003-07-15 10QSB/A Other 0001090002-03-000157
2003-06-16 8-K Current reports 5 0000943440-03-000372
2003-05-28 S-8 Registrations and prospectuses 0001090002-03-000131
2003-05-21 10QSB Other 0001090002-03-000122
2003-05-15 NT 10-Q Financial reports 0001090002-03-000112
2003-04-25 10KSB/A Other 0001019892-03-000049
2003-04-15 S-4 POS Registrations and prospectuses 0001019892-03-000038
2003-04-15 10KSB Other 0001019892-03-000037
2003-03-31 NT 10-K Financial reports 0001019892-03-000027
2003-03-07 3/A Ownership 0001019892-03-000018
2003-03-07 3/A Ownership 0001019892-03-000017
2003-01-03 8-K/A Current reports 4; 7 0001019892-03-000002
2002-12-20 8-K Current reports 4; 7 0001019892-02-000155
2002-11-27 SB-2 Other 0001019892-02-000153
2002-11-06 10QSB Other 0001019892-02-000133
2002-10-22 S-8 Registrations and prospectuses 0001019892-02-000127
2002-09-30 S-8 Registrations and prospectuses 0001019892-02-000117
2002-09-10 4/A Ownership 0001019892-02-000105
2002-09-10 4 Ownership 0001019892-02-000104
2002-09-10 4 Ownership 0001019892-02-000103
2002-09-10 10QSB/A Other 0001019892-02-000102
2002-08-14 10QSB Other 0001019892-02-000080
2002-07-31 8-K/A Current reports 2; 5; 7 0001019892-02-000063
2002-06-03 8-K Current reports 2; 7 0001019892-02-000040
2002-05-15 10QSB Other 0001090002-02-000206
2002-05-09 10KSB/A Other 0001090002-02-000178
2002-04-16 10KSB Other 0001090002-02-000147
2002-04-15 8-K Current reports 4; 7 0001090002-02-000138
2002-03-29 NT 10-K Financial reports 0001090002-02-000104
2001-12-07 8-K Current reports 5; 7 0001019892-01-500082
2001-11-16 10QSB Other 0001090002-01-500327
2001-11-14 NT 10-Q Financial reports 0001090002-01-500308
2001-11-01 10QSB/A Other 0001090002-01-500292
2001-11-01 10QSB/A Other 0001090002-01-500291
2001-11-01 10KSB40/A Other 0001090002-01-500290
2001-08-21 10QSB Other 0001090002-01-500203
2001-08-15 NT 10-Q Financial reports 0001090002-01-500177