PETROBRAS ENERGIA PARTICIPACIONES SA

CIK 1099205 · 245 filings in 13 form types · 2001-02-14 to 2009-10-07

Former names: PEREZ COMPANC SA

FiledFormCategory8-K items / descriptionAccession
2009-10-07 15-12B Other 0000903423-09-000849
2009-10-05 6-K Current reports 0001099205-09-000013
2009-10-05 25-NSE Other 0000876661-09-000396
2009-09-24 6-K Current reports 0001099205-09-000012
2009-08-26 6-K Current reports 0001099205-09-000011
2009-08-05 6-K Current reports 0001099205-09-000010
2009-07-01 6-K Current reports 0001099205-09-000009
2009-06-30 20-F Financial reports FORM 20-F 0000950123-09-019168
2009-05-06 6-K Current reports 0001099205-09-000008
2009-04-15 6-K Current reports 0001099205-09-000007
2009-04-03 6-K Current reports 0001099205-09-000006
2009-04-01 6-K Current reports 0001449877-09-000001
2009-04-01 6-K Current reports 0001099205-09-000005
2009-03-31 6-K Current reports 0001099205-09-000004
2009-03-30 6-K Current reports 0001099205-09-000003
2009-02-11 6-K Current reports 0001099205-09-000002
2009-02-05 6-K Current reports 0001099205-09-000001
2008-12-19 6-K Current reports 0001099205-08-000026
2008-12-18 6-K Current reports 0001099205-08-000025
2008-12-11 6-K Current reports 0001099205-08-000024
2008-12-11 6-K Current reports 0001099205-08-000023
2008-12-11 UPLOAD Other 0000000000-08-061015
2008-12-05 CORRESP Other 0000903423-08-001007
2008-12-02 6-K Current reports 0001099205-08-000022
2008-12-02 6-K Current reports 0001099205-08-000021
2008-11-28 UPLOAD Other 0000000000-08-058796
2008-11-17 6-K Current reports 0001449877-08-000003
2008-11-17 6-K Current reports 0001449877-08-000002
2008-11-17 6-K Current reports 0001099205-08-000020
2008-11-06 6-K Current reports 0001099205-08-000019
2008-11-03 6-K Current reports 0001099205-08-000018
2008-10-23 6-K Current reports 0001099205-08-000017
2008-10-17 6-K Current reports 0001099205-08-000016
2008-10-02 6-K Current reports ACQUISTION OF INTEREST IN HYDROCARBON CONCESSIONS IN ARGENTINA 0001099205-08-000015
2008-09-05 6-K Current reports 0001099205-08-000014
2008-09-03 6-K Current reports 0001099205-08-000013
2008-08-07 6-K Current reports 0001099205-08-000012
2008-08-07 6-K Current reports 0001099205-08-000011
2008-06-27 20-F Financial reports FORM 20-F 0001362310-08-003454
2008-05-09 6-K Current reports 0001099205-08-000010
2008-04-04 6-K Current reports 0001099205-08-000009
2008-03-31 6-K Current reports 0001099205-08-000008
2008-03-25 6-K Current reports 0001099205-08-000007
2008-02-13 6-K Current reports 0001099205-08-000006
2008-01-18 6-K Current reports 0001099205-08-000005
2008-01-16 6-K Current reports 0001099205-08-000004
2008-01-14 6-K Current reports 0001099205-08-000003
2008-01-09 6-K Current reports 0001099205-08-000002
2008-01-02 6-K Current reports 0001099205-08-000001
2007-12-21 6-K Current reports 0001099205-07-000028