CITYXPRESS COM CORP

CIK 1104867 · 61 filings in 18 form types · 2000-02-09 to 2004-01-15

FiledFormCategory8-K items / descriptionAccession
2004-01-15 8-K Current reports 2; 5; 7 0001104867-04-000003
2003-11-25 15-12G Other 0001104867-03-000026
2003-11-17 8-K Current reports 7; 9 0001104867-03-000024
2003-11-14 10QSB Other 0001104867-03-000022
2003-11-07 8-K Current reports 5; 7 0001104867-03-000020
2003-10-14 10KSB Other 0001104867-03-000018
2003-09-26 NT 10-K Financial reports 0001104867-03-000016
2003-05-16 8-K Current reports 7 0001104867-03-000013
2003-05-15 10QSB/A Other 0001104867-03-000010
2003-05-15 10QSB Other 0001104867-03-000008
2003-02-25 8-K Current reports 5 0001104867-03-000005
2003-02-13 10QSB Other 0001104867-03-000003
2002-11-20 DEF 14A Proxies 0001104867-02-000057
2002-11-14 10QSB/A Other 0001104867-02-000055
2002-11-14 10QSB Other 0001104867-02-000052
2002-11-13 PRE 14A Proxies 0001104867-02-000050
2002-10-28 8-K Current reports 5 0001104867-02-000048
2002-10-15 10KSB Other 0000950144-02-010439
2002-09-27 NT 10-K Financial reports 0000950144-02-010035
2002-07-25 8-K Current reports 2 0001104867-02-000046
2002-07-25 8-K Current reports 2 0001104867-02-000044
2002-06-20 8-K Current reports 2 0001104867-02-000042
2002-05-14 10QSB Other 0001104867-02-000036
2002-05-14 10-Q Financial reports 0001104867-02-000035
2002-02-14 10QSB Other 0001104867-02-000016
2001-12-28 8-K Current reports 4; 7 0000950144-01-510278
2001-11-14 10QSB Other 0000950144-01-509192
2001-11-08 DEF 14A Proxies 0000950144-01-508559
2001-10-25 PRE 14A Proxies 0000950144-01-508104
2001-09-28 10KSB Other 0000950144-01-507344
2001-09-20 4 Ownership 0000950144-01-507086
2001-09-20 4 Ownership 0000950144-01-507085
2001-09-20 4 Ownership 0000950144-01-507084
2001-09-20 4 Ownership 0000950144-01-507083
2001-09-18 8-K Current reports 5; 7 0000950144-01-506985
2001-05-15 10QSB Other 0000950144-01-502455
2001-02-22 10QSB/A Other 0000950144-01-003025
2001-02-14 10QSB Other 0000950144-01-002769
2000-12-05 DEF 14A Proxies 0000950144-00-014695
2000-11-16 10-QT/A Financial reports 0000950144-00-014116
2000-11-14 10-QT Financial reports 0000950144-00-013964
2000-10-31 ARS Financial reports 0000950144-00-012782
2000-10-27 3 Ownership 0000950144-00-012663
2000-10-27 3 Ownership 0000950144-00-012662
2000-10-24 PRE 14A Proxies 0000950144-00-012530
2000-10-23 10KSB/A Other 0000950144-00-012463
2000-10-20 10KSB/A Other 0000950144-00-012445
2000-10-13 10KSB Other 0000950144-00-012241
2000-10-13 3 Ownership 0000950144-00-012214
2000-10-13 3 Ownership 0000950144-00-012213