NETGEAR, INC.

CIK 1122904 · 2,549 filings in 32 form types · 2000-09-08 to 2026-11-19 · NTGR

Former names: NETGEAR, INC; NETGEAR INC

FiledFormCategory8-K items / descriptionAccession
2026-11-19 4 Ownership 0001193125-26-468656
2026-11-17 144 Ownership 0001950047-26-011256
2026-11-04 10-Q Financial reports 10-Q 0001193125-26-447382
2026-11-04 8-K Current reports 2.02 Results of Operations and Financial Condition; 9.01 Financial Statements and Exhibits 0001193125-26-447309
2026-11-03 4 Ownership 0001193125-26-445649
2026-11-03 4 Ownership 0001193125-26-445643
2026-11-03 4 Ownership 0001193125-26-445642
2026-10-30 SCHEDULE 13G Ownership 0002100121-26-001124
2026-10-27 SCHEDULE 13G Ownership 0002052113-26-001100
2026-10-02 4 Ownership 0001193125-26-411684
2026-08-13 SCHEDULE 13G/A Ownership 0001015079-26-000081
2026-08-06 4 Ownership 0002147992-26-000003
2026-08-06 3 Ownership 0002147992-26-000002
2026-08-06 10-Q Financial reports 10-Q 0001193125-26-338402
2026-08-06 8-K Current reports 2.02 Results of Operations and Financial Condition; 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers; 9.01 Financial Statements and Exhibits 0001193125-26-338138
2026-08-04 4 Ownership 0001193125-26-333457
2026-08-04 4 Ownership 0001193125-26-333452
2026-08-04 4 Ownership 0001193125-26-333450
2026-08-04 4 Ownership 0001193125-26-333444
2026-07-31 SCHEDULE 13G/A Ownership 0002100119-26-001500
2026-07-31 144 Ownership 0001950047-26-007462
2026-07-02 4 Ownership 0001193125-26-294464
2026-07-01 144 Ownership 0001950047-26-006702
2026-06-05 4 Ownership 0002030095-26-000002
2026-06-05 4 Ownership 0001826252-26-000002
2026-06-05 4 Ownership 0001572477-26-000002
2026-06-05 4 Ownership 0001319799-26-000002
2026-06-05 4 Ownership 0001197107-26-000002
2026-06-03 4 Ownership 0001826252-26-000001
2026-06-03 4 Ownership 0001572477-26-000001
2026-06-03 4 Ownership 0001319799-26-000001
2026-06-02 8-K Current reports 5.07 Submission of Matters to a Vote of Security Holders 0001193125-26-253493
2026-06-01 144 Ownership 0001950047-26-005427
2026-06-01 144 Ownership 0001950047-26-005371
2026-06-01 144 Ownership 0001950047-26-005368
2026-05-29 SD Other 0001193125-26-248228
2026-05-04 4 Ownership 0002031733-26-000004
2026-05-04 144 Ownership 0001950047-26-003957
2026-05-04 4 Ownership 0001746894-26-000004
2026-05-04 4 Ownership 0001696247-26-000004
2026-05-01 144 Ownership 0001950047-26-003931
2026-05-01 10-Q Financial reports 10-Q 0001193125-26-201463
2026-04-30 SCHEDULE 13G Ownership 0002100119-26-000858
2026-04-29 8-K Current reports 2.02 Results of Operations and Financial Condition; 9.01 Financial Statements and Exhibits 0001193125-26-191607
2026-04-16 ARS Financial reports 0001193125-26-159327
2026-04-16 DEFA14A Proxies 0001193125-26-159318
2026-04-16 DEF 14A Proxies 0001193125-26-159312
2026-04-16 8-K Current reports 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 0001193125-26-159299
2026-04-14 8-K Current reports 7.01 Regulation FD Disclosure; 8.01 Other Events; 9.01 Financial Statements and Exhibits 0001193125-26-154786
2026-04-09 SCHEDULE 13G/A Ownership 0000354204-26-000530