CHINA TELECOM CORP LTD

CIK 1191255 · 472 filings in 20 form types · 2002-09-23 to 2022-02-25

FiledFormCategory8-K items / descriptionAccession
2022-02-25 15F-12B Other 0001193125-22-053356
2022-02-25 6-K Current reports FORM 6-K 0001193125-22-053103
2022-02-22 6-K Current reports FORM 6-K 0001193125-22-047542
2022-02-11 SC 13G/A Ownership 0000905148-22-000238
2022-01-20 6-K Current reports FORM 6-K 0001193125-22-012935
2021-12-28 6-K Current reports FORM 6-K 0001193125-21-367231
2021-12-20 6-K Current reports FORM 6-K 0001193125-21-361746
2021-12-17 6-K Current reports FORM 6-K 0001193125-21-359914
2021-11-30 6-K Current reports FORM 6-K 0001193125-21-343569
2021-11-29 6-K Current reports FORM 6-K 0001193125-21-341756
2021-11-22 6-K Current reports FORM 6-K 0001193125-21-335995
2021-11-09 6-K Current reports FORM 6-K 0001193125-21-323861
2021-10-22 6-K Current reports FORM 6-K 0001193125-21-305510
2021-09-30 6-K Current reports FORM 6-K 0001193125-21-287532
2021-09-24 6-K Current reports FORM 6-K 0001193125-21-281541
2021-09-23 6-K Current reports FORM 6-K 0001193125-21-280076
2021-09-21 6-K Current reports FORM 6-K 0001193125-21-277986
2021-09-10 6-K Current reports FORM 6-K 0001193125-21-269568
2021-08-20 6-K Current reports FORM 6-K 0001193125-21-252463
2021-08-18 6-K Current reports FORM 6-K 0001193125-21-250231
2021-08-18 6-K Current reports FORM 6-K 0001193125-21-249652
2021-08-10 6-K Current reports FORM 6-K 0001193125-21-241096
2021-08-06 6-K Current reports FORM 6-K 0001193125-21-238324
2021-07-30 6-K Current reports FORM 6-K 0001193125-21-229957
2021-07-29 6-K Current reports FORM 6-K 0001193125-21-228763
2021-07-22 6-K Current reports FORM 6-K 0001193125-21-221698
2021-07-15 6-K Current reports FORM 6-K 0001193125-21-216115
2021-06-21 6-K Current reports FORM 6-K 0001193125-21-194074
2021-06-21 6-K Current reports FORM 6-K 0001193125-21-194071
2021-05-07 6-K Current reports FORM 6-K 0001193125-21-154323
2021-05-07 6-K Current reports FORM 6-K 0001193125-21-154322
2021-05-07 25-NSE Other 0000876661-21-000694
2021-04-29 6-K Current reports FORM 6-K 0001193125-21-140838
2021-04-28 6-K Current reports FORM 6-K 0001193125-21-135316
2021-04-28 IRANNOTICE Other 0001193125-21-135266
2021-04-28 20-F Financial reports FORM 20-F 0001193125-21-135257
2021-04-27 6-K Current reports FORM 6-K 0001193125-21-134319
2021-04-09 6-K Current reports FORM 6-K 0001193125-21-110849
2021-04-08 6-K Current reports FORM 6-K 0001193125-21-109540
2021-03-26 6-K Current reports FORM 6-K 0001193125-21-096636
2021-03-17 6-K Current reports FORM 6-K 0001193125-21-083450
2021-03-10 6-K Current reports FORM 6-K 0001193125-21-075848
2021-03-10 6-K Current reports FORM 6-K 0001193125-21-075433
2021-02-12 SC 13G/A Ownership 0001193125-21-041647
2021-02-10 SC 13G/A Ownership 0000834237-21-007762
2021-02-09 6-K Current reports FORM 6-K 0001193125-21-033209
2021-02-01 SC 13G/A Ownership 0000038777-21-000004
2021-01-29 SC 13G/A Ownership 0000834237-21-003060
2021-01-28 6-K Current reports FORM 6-K 0001193125-21-020063
2021-01-21 6-K Current reports FORM 6-K 0001193125-21-012847