BLACKROCK Ltd DURATION INCOME TRUST

CIK 1233681 · 1,070 filings in 45 form types · 2003-05-19 to 2026-10-05 · BLW

Former names: BLACKROCK LTD DURATION INCOME TRUST; BLACKROCK LIMITED DURATION INCOME TRUST; BLACKROCK MANAGED DURATION INCOME TRUST; BLACKROCK MANAGED DURATION TRUST

FiledFormCategory8-K items / descriptionAccession
2026-10-05 4 Ownership 0001193125-26-414240
2026-10-05 4 Ownership 0001193125-26-414235
2026-10-05 4 Ownership 0001193125-26-414227
2026-10-05 4 Ownership 0001193125-26-414215
2026-10-05 4 Ownership 0001193125-26-414195
2026-10-05 4 Ownership 0001193125-26-414192
2026-09-17 3 Ownership 0001193125-26-394469
2026-09-03 N-CSRS Financial reports 0001193125-26-381588
2026-08-28 N-PX Other 0001438934-26-002382
2026-08-25 NPORT-P Other 0001410368-26-085676
2026-08-05 3 Ownership 0001193125-26-335720
2026-08-05 4 Ownership 0001193125-26-335537
2026-08-05 4 Ownership 0001193125-26-335529
2026-07-06 4 Ownership 0001193125-26-296531
2026-07-06 4 Ownership 0001193125-26-296526
2026-07-06 4 Ownership 0001193125-26-296518
2026-07-06 4 Ownership 0001193125-26-296506
2026-07-06 4 Ownership 0001193125-26-296486
2026-07-06 4 Ownership 0001193125-26-296474
2026-06-02 DEF 14A Proxies 0001193125-26-253640
2026-05-28 NPORT-P Other 0001410368-26-054538
2026-05-11 SCHEDULE 13G/A Ownership 0000895421-26-000147
2026-04-03 4 Ownership 0001193125-26-142293
2026-04-03 4 Ownership 0001193125-26-142280
2026-04-03 4 Ownership 0001193125-26-142275
2026-04-03 4 Ownership 0001193125-26-142269
2026-04-03 4 Ownership 0001193125-26-142262
2026-04-03 4 Ownership 0001193125-26-142253
2026-03-17 N-CEN/A Other 0001410368-26-027065
2026-03-13 N-CEN Other 0001410368-26-025349
2026-03-05 N-CSR Financial reports 0001193125-26-093666
2026-02-24 NPORT-P Other 0001410368-26-017012
2026-02-13 CORRESP Other 0001193125-26-051907
2026-02-03 4 Ownership 0001193125-26-035797
2026-02-03 4 Ownership 0001193125-26-035744
2026-02-03 4 Ownership 0001193125-26-035732
2026-02-03 4 Ownership 0001193125-26-035660
2026-01-23 40-17G Other 0001193125-26-020880
2026-01-06 4 Ownership 0001193125-26-005007
2026-01-06 4 Ownership 0001193125-26-005005
2026-01-06 4 Ownership 0001193125-26-005003
2026-01-06 4 Ownership 0001193125-26-005002
2026-01-06 4 Ownership 0001193125-26-004997
2026-01-06 4 Ownership 0001193125-26-004995
2026-01-06 4 Ownership 0001193125-26-004984
2025-11-26 NPORT-P Other 0001410368-25-032175
2025-11-26 424B3 Registrations and prospectuses 0001193125-25-297871
2025-10-03 4 Ownership 0001193125-25-230536
2025-10-03 4 Ownership 0001193125-25-230531
2025-10-03 4 Ownership 0001193125-25-230525