FIRST TRUST EXCHANGE-TRADED FUND

CIK 1329377 · 2,577 filings in 60 form types · 2005-06-13 to 2026-11-17

FiledFormCategory8-K items / descriptionAccession
2026-11-17 497 Other 0001445546-26-008695
2026-11-06 485BXT Other 0001445546-26-008551
2026-11-06 40-17G Other 0001445546-26-008546
2026-11-06 SCHEDULE 13G Ownership 0001445546-26-008534
2026-10-30 485APOS Other 0001445546-26-008334
2026-10-30 497K Other 0001445546-26-008111
2026-10-30 497K Other 0001445546-26-008110
2026-10-30 497K Other 0001445546-26-008109
2026-10-30 497K Other 0001445546-26-008108
2026-10-30 497K Other 0001445546-26-008107
2026-10-30 497K Other 0001445546-26-008106
2026-10-30 497K Other 0001445546-26-008105
2026-10-30 497K Other 0001445546-26-008104
2026-10-30 497K Other 0001445546-26-008103
2026-10-30 497K Other 0001445546-26-008102
2026-10-30 497K Other 0001445546-26-008101
2026-10-30 497K Other 0001445546-26-008100
2026-10-30 497K Other 0001445546-26-008099
2026-10-30 497K Other 0001445546-26-008098
2026-10-30 497K Other 0001445546-26-008097
2026-10-30 497K Other 0001445546-26-008096
2026-10-30 497K Other 0001445546-26-008095
2026-10-30 497K Other 0001445546-26-008094
2026-10-30 497K Other 0001445546-26-008093
2026-10-30 497K Other 0001445546-26-008092
2026-10-30 497K Other 0001445546-26-008091
2026-10-30 497K Other 0001445546-26-008090
2026-10-30 497 Other 0001445546-26-008059
2026-10-22 SCHEDULE 13G/A Ownership 0000092230-26-000122
2026-10-19 SCHEDULE 13G/A Ownership 0001445546-26-007690
2026-10-09 SCHEDULE 13G/A Ownership 0000810972-26-000050
2026-10-08 485BXT Other 0001445546-26-007526
2026-10-07 SCHEDULE 13G/A Ownership 0001445546-26-007482
2026-10-07 497K Other 0001445546-26-007470
2026-10-07 497 Other 0001445546-26-007468
2026-10-05 CERT Other 0001143362-26-000379
2026-10-02 485APOS Other 0001445546-26-007293
2026-10-01 497K Other 0001445546-26-007269
2026-10-01 497 Other 0001445546-26-007267
2026-10-01 497 Other 0001445546-26-007265
2026-10-01 497K Other 0001445546-26-007181
2026-10-01 497 Other 0001445546-26-007179
2026-10-01 497K Other 0001445546-26-007177
2026-10-01 497 Other 0001445546-26-007175
2026-09-30 8-A12B Registrations and prospectuses 0001445546-26-007173
2026-09-22 497 Other 0001445546-26-007072
2026-09-21 485APOS Other 0001445546-26-007063
2026-09-18 485BPOS Other 0001445546-26-006978
2026-09-17 497 Other 0001445546-26-006835
2026-09-17 497 Other 0001445546-26-006833