Organic Sales & Marketing Inc

CIK 1354030 · 56 filings in 19 form types · 2006-02-13 to 2012-02-02

FiledFormCategory8-K items / descriptionAccession
2012-02-02 15-12B Other 0001144204-12-005468
2012-01-03 NTN 10K Other 0001144204-12-000254
2011-09-15 10-Q/A Financial reports 0001144204-11-053341
2011-08-15 10-Q Financial reports FORM 10-Q 0001144204-11-047076
2011-07-06 8-K/A Current reports 4.01 Changes in Registrant's Certifying Accountant 0001144204-11-039324
2011-05-26 10-Q Financial reports 0001144204-11-032576
2011-05-17 NT 10-Q Financial reports 0001144204-11-030404
2011-05-04 8-K Current reports 4.01 Changes in Registrant's Certifying Accountant; 9.01 Financial Statements and Exhibits 0001144204-11-025903
2011-02-15 10-Q Financial reports 0001144204-11-008803
2011-02-15 10-K Financial reports 0001144204-11-008799
2011-02-09 8-K Current reports 1.01 Entry into a Material Definitive Agreement; 8.01 Other Events 0001144204-11-006819
2010-12-28 NT 10-K Financial reports 0001144204-10-068493
2010-08-16 10-Q Financial reports 0001144204-10-044582
2010-05-20 10-Q Financial reports 0001144204-10-029217
2010-05-14 NT 10-Q Financial reports 0001144204-10-027322
2010-02-19 10-Q Financial reports 0001144204-10-009040
2010-02-12 NT 10-Q Financial reports 0001144204-10-007159
2010-01-14 10-K Financial reports ANNUAL REPORT 0001144204-10-002036
2009-12-28 NT 10-K Financial reports 0001144204-09-066482
2009-08-14 10-Q Financial reports 0001144204-09-043153
2009-05-14 10-Q Financial reports 0001144204-09-026544
2009-02-20 10-Q Financial reports FORM 10-Q 0000891092-09-000783
2009-02-10 NT 10-Q Financial reports 0000891092-09-000642
2009-02-10 NT 11-K Financial reports 0000891092-09-000641
2009-01-20 10KSB/A Other 0000891092-09-000219
2009-01-12 10KSB Other 0000891092-09-000109
2008-12-24 NT 10-K Financial reports 0000891092-08-006171
2008-08-14 10QSB Other 0000891092-08-004086
2008-06-10 3 Ownership 0000891092-08-003003
2008-06-10 3 Ownership 0000891092-08-003002
2008-06-10 3 Ownership 0000891092-08-003001
2008-06-10 3 Ownership 0000891092-08-003000
2008-06-10 3 Ownership 0000891092-08-002999
2008-06-10 3 Ownership 0000891092-08-002998
2008-06-10 3 Ownership 0000891092-08-002997
2008-05-15 10QSB Other 0000891092-08-002599
2008-02-14 10QSB Other 0000891092-08-001005
2008-01-11 10KSB Other 0000891092-08-000230
2008-01-02 UPLOAD Other 0000000000-08-000010
2007-12-28 NT 10-K Financial reports 0000891092-07-005635
2007-11-20 8-K Current reports 1.01 Entry into a Material Definitive Agreement; 1.02 Termination of a Material Definitive Agreement; 8.01 Other Events 0000891092-07-005066
2007-10-16 UPLOAD Other 0000000000-07-050473
2007-10-09 UPLOAD Other 0000000000-07-049225
2007-10-09 UPLOAD Other 0000000000-07-049222
2007-09-28 10SB12B/A Other 0000891092-07-004186
2007-08-24 10SB12B/A Other 0000891092-07-003687
2007-08-20 10QSB Other 0000891092-07-003621
2007-08-14 NT 10-Q Financial reports 0000891092-07-003531
2007-08-03 10SB12B/A Other 0000891092-07-003310
2007-05-25 UPLOAD Other 0000000000-07-026208