Scout Exploration, Inc

CIK 1371474 · 75 filings in 22 form types · 2006-08-10 to 2017-07-12

FiledFormCategory8-K items / descriptionAccession
2017-07-12 REVOKED Other 9999999997-17-007493
2017-02-08 SC 13G/A Ownership 0001457716-17-000045
2016-02-02 SC 13G Ownership 0001457716-16-000075
2013-08-19 10-Q Financial reports SCOUT EXPLORATION 10Q, 06.30.13 0001127855-13-000619
2013-08-14 NT 10-Q Financial reports 0001127855-13-000605
2013-07-30 UPLOAD Other 0000000000-13-041605
2013-07-26 CORRESP Other 0001127855-13-000526
2013-07-18 10-K/A Financial reports SCOUT EXPLORATION 10K AMENDMENT 1, 09.30.12 0001127855-13-000500
2013-07-03 UPLOAD Other 0000000000-13-036421
2013-05-31 10-Q Financial reports SCOUT EXPLORATION 10Q, 03.31.13 0001127855-13-000384
2013-05-14 NT 10-Q Financial reports 0001127855-13-000328
2013-03-13 10-Q Financial reports SCOUT EXPLORATION 10Q, 12.31.12 0001127855-13-000154
2013-02-28 10-K Financial reports SCOUT EXPLORATION 10K, 09.30.12 0001127855-13-000133
2012-10-05 10-Q Financial reports SCOUT EXPLORATION 10Q, 06.30.12 0001127855-12-000557
2012-10-04 10-Q Financial reports SCOUT EXPLORATION 10Q, 03.31.12 0001127855-12-000551
2012-10-02 10-Q Financial reports SCOUT EXPLORATION 10Q, 12.31.11 0001127855-12-000537
2012-09-24 10-K Financial reports SCOUT EXPLORATION 10K, 09.30.11 0001127855-12-000517
2012-09-17 10-Q Financial reports SCOUT EXPLORATION 10Q, 06.30.11 0001127855-12-000505
2012-09-17 10-Q Financial reports SCOUT EXPLORATION 10Q, 03.31.11 0001127855-12-000503
2012-09-14 10-Q Financial reports SCOUT EXPLORATION 10Q, 12.31.10 0001127855-12-000491
2012-09-12 10-K Financial reports SCOUT EXPLORATION 10K, 09.30.10 0001127855-12-000478
2012-09-06 10-Q Financial reports SCOUT EXPLORATION 10Q, 06.30.10 0001127855-12-000470
2012-09-05 10-Q Financial reports SCOUT EXPLORATION 10Q, 03.31.10 0001127855-12-000466
2012-09-04 10-Q Financial reports SCOUT EXPLORATION 10Q, 12.31.09 0001127855-12-000461
2012-08-31 10-K Financial reports SCOUT EXPLORATION 10K, 09.30.09 0001127855-12-000455
2012-08-21 10-Q/A Financial reports SCOUT EXPLORATION 10Q AMENDMENT #1, 06.30.09 0001127855-12-000437
2012-08-20 10-Q/A Financial reports SCOUT EXPLORATION 10Q AMENDMENT #1, 03.31.09 0001127855-12-000430
2012-08-17 10-Q/A Financial reports SCOUT EXPLORATION 10Q AMENDMENT #1, 12.31.08 0001127855-12-000423
2012-08-14 10-K/A Financial reports SCOUT EXPLORATION 10K AMENDMENT #2, 09.30.08 0001127855-12-000417
2009-12-29 NT 10-K Financial reports 0001127855-09-000555
2009-09-21 UPLOAD Other 0000000000-09-052528
2009-08-19 10-Q Financial reports SCOUT EXPLORATION 10Q, 06.30.09 0001127855-09-000321
2009-08-14 NT 10-Q Financial reports 0001127855-09-000309
2009-07-15 8-K Current reports 1.02 Termination of a Material Definitive Agreement; 8.01 Other Events; 9.01 Financial Statements and Exhibits 0001127855-09-000263
2009-06-26 UPLOAD Other 0000000000-09-034054
2009-06-08 UPLOAD Other 0000000000-09-030209
2009-06-05 CORRESP Other 0001127855-09-000239
2009-05-20 10-Q Financial reports SCOUT EXPLORATION 10Q, 03.31.09 0001127855-09-000225
2009-05-15 NT 10-Q Financial reports 0001127855-09-000208
2009-05-08 10-K/A Financial reports SCOUT EXPLORATION 10KSB AMENDMENT #1, 09.30.08 0001127855-09-000194
2009-02-17 10-Q Financial reports SCOUT EXPLORATION 10Q, 12.31.08 0001127855-09-000056
2009-01-29 10KSB Other 0001127855-09-000038
2008-12-30 NT 10-K Financial reports 0001127855-08-000525
2008-08-28 8-K/A Current reports 1.01 Entry into a Material Definitive Agreement; 2.01 Completion of Acquisition or Disposition of Assets; 9.01 Financial Statements and Exhibits 0001127855-08-000325
2008-08-21 10QSB Other 0001127855-08-000315
2008-08-14 8-K Current reports 1.01 Entry into a Material Definitive Agreement; 9.01 Financial Statements and Exhibits 0001127855-08-000283
2008-08-12 NT 10-Q Financial reports 0001127855-08-000275
2008-05-15 10QSB Other 0001127855-08-000157
2008-03-12 8-K Current reports 1.01 Entry into a Material Definitive Agreement; 9.01 Financial Statements and Exhibits 0001127855-08-000064
2008-02-14 10QSB Other 0001127855-08-000041