GCA I ACQUISITION CORP

CIK 1379396 · 41 filings in 18 form types · 2006-10-27 to 2017-07-27

FiledFormCategory8-K items / descriptionAccession
2017-07-27 REVOKED Other 9999999997-17-007766
2012-01-23 RW Other 0001021771-12-000004
2011-04-19 10-Q Financial reports 0001144204-11-022981
2011-04-15 NT 10-Q Financial reports 0001144204-11-022386
2011-01-19 10-Q Financial reports 0001144204-11-002897
2011-01-14 NT 10-Q Financial reports 0001144204-11-002263
2010-10-20 10-Q Financial reports 0001144204-10-054628
2010-10-15 NT 10-Q Financial reports 0001144204-10-054101
2010-09-14 10-K Financial reports 0001144204-10-049164
2010-08-30 NT 10-K Financial reports 0001144204-10-047298
2010-07-08 8-K Current reports 1.01 Entry into a Material Definitive Agreement; 9.01 Financial Statements and Exhibits 0001144204-10-037129
2010-04-14 10-Q Financial reports 0001144204-10-020056
2010-01-14 10-Q Financial reports 0001144204-10-002058
2010-01-11 S-4/A Registrations and prospectuses 0001144204-10-001445
2009-10-14 10-Q Financial reports 0001144204-09-052888
2009-08-31 10-K Financial reports 0001144204-09-046456
2009-08-28 10-K/A Financial reports 0001144204-09-046208
2009-08-25 8-K Current reports 8.01 Other Events 0001144204-09-045508
2009-08-21 10-K/A Financial reports 0001144204-09-045106
2009-04-14 10-Q Financial reports 0001144204-09-020248
2009-04-10 S-4 Registrations and prospectuses 0001144204-09-020065
2009-04-02 8-K Current reports 1.01 Entry into a Material Definitive Agreement; 9.01 Financial Statements and Exhibits 0001144204-09-018575
2009-01-12 10-Q Financial reports 0001144204-09-001393
2008-10-14 10-Q Financial reports 0001144204-08-057480
2008-08-29 10-K Financial reports 0001144204-08-050523
2008-06-24 8-K/A Current reports 1.01 Entry into a Material Definitive Agreement; 9.01 Financial Statements and Exhibits 0001144204-08-036458
2008-05-13 8-K Current reports 1.01 Entry into a Material Definitive Agreement; 9.01 Financial Statements and Exhibits 0001144204-08-028015
2008-04-14 10QSB Other 0001144204-08-021946
2008-01-14 10QSB Other 0001144204-08-002082
2007-10-15 10QSB Other 0001144204-07-054207
2007-08-24 10KSB Other 0001144204-07-046241
2007-04-12 10QSB Other 0001144204-07-018449
2007-03-21 10SB12G/A Other 0001144204-07-013866
2007-01-30 10SB12G Other 0001144204-07-004059
2007-01-23 RW Other 0001144204-07-002850
2007-01-12 10QSB Other 0001144204-07-001566
2006-12-26 SC 13D Ownership 0001144204-06-054338
2006-12-26 SC 13D Ownership 0001144204-06-054336
2006-12-26 3 Ownership 0001144204-06-054322
2006-12-26 3 Ownership 0001144204-06-054320
2006-10-27 10SB12B Other 0001144204-06-044081