VISIONCHINA MEDIA INC.

CIK 1415911 · 165 filings in 21 form types · 2007-11-09 to 2017-04-21

FiledFormCategory8-K items / descriptionAccession
2017-04-21 25 Other 0001214659-17-002662
2017-04-21 6-K Current reports 0001214659-17-002661
2017-02-27 6-K Current reports FORM 6-K 0001144204-17-011124
2017-02-24 6-K Current reports 6-K 0001144204-17-010786
2017-01-24 SC 13G/A Ownership 0001144204-17-003502
2017-01-17 6-K Current reports FORM 6-K 0001144204-17-002298
2016-12-28 6-K Current reports FORM 6-K 0001144204-16-141465
2016-12-20 6-K Current reports FORM 6-K 0001144204-16-140399
2016-09-20 20-F Financial reports FORM 20-F 0001144204-16-124617
2016-09-01 6-K Current reports FORM 6-K 0001144204-16-122347
2016-08-23 6-K Current reports 6-K 0001144204-16-120633
2016-07-22 6-K Current reports FORM 6-K 0001144204-16-114050
2016-07-20 6-K Current reports FORM 6-K 0001144204-16-113653
2016-05-26 6-K Current reports FORM 6-K 0001144204-16-104883
2016-04-29 NT 20-F Financial reports 0001144204-16-097832
2016-02-16 6-K Current reports FORM 6-K 0001144204-16-081850
2016-01-27 SC 13G/A Ownership 0001144204-16-077091
2016-01-08 SC 13D Ownership 0001104659-16-088841
2015-12-31 SC 13D/A Ownership 0001104659-15-087546
2015-11-24 6-K Current reports FORM 6-K 0001144204-15-067638
2015-07-14 6-K Current reports FORM 6-K 0001144204-15-042328
2015-06-05 6-K Current reports FORM 6-K 0001144204-15-035654
2015-05-12 SC 13D/A Ownership 0001104659-15-037284
2015-04-30 20-F Financial reports FORM 20-F 0001144204-15-026518
2015-04-22 6-K Current reports FORM 6-K 0001144204-15-024162
2015-04-10 SC 13D/A Ownership 0001104659-15-027007
2015-02-13 SC 13G/A Ownership 0001140361-15-006696
2015-02-06 SC 13G/A Ownership 0001144204-15-006459
2014-12-19 6-K Current reports 6-K 0001144204-14-074867
2014-08-20 6-K Current reports 6-K 0001104659-14-062050
2014-06-05 6-K Current reports 6-K 0001104659-14-044142
2014-04-30 20-F Financial reports 20-F 0001104659-14-032684
2014-04-25 6-K Current reports 6-K 0001104659-14-030192
2014-04-03 6-K Current reports 6-K 0001104659-14-025301
2014-03-31 6-K Current reports 6-K 0001104659-14-024385
2014-03-18 6-K Current reports 6-K 0001104659-14-020461
2014-02-19 SC 13G Ownership 0001140361-14-008445
2014-02-14 SC 13G/A Ownership 0001193125-14-052835
2014-02-12 SC 13G/A Ownership 0001104659-14-008841
2013-11-19 6-K Current reports 6-K 0001104659-13-085554
2013-09-10 6-K Current reports 6-K 0001104659-13-068836
2013-09-10 6-K Current reports 6-K 0001104659-13-068835
2013-06-14 6-K Current reports 6-K 0001104659-13-049158
2013-05-30 20-F Financial reports 20-F 0001104659-13-045824
2013-04-30 NT 20-F Financial reports 0001104659-13-035325
2013-02-14 SC 13G Ownership 0001193125-13-058275
2013-01-30 UPLOAD Other 0000000000-13-005363
2013-01-22 SC 13G/A Ownership 0001104659-13-003604
2013-01-15 CORRESP Other 0001104659-13-002596
2013-01-02 6-K Current reports 6-K 0001104659-13-000011