AZUL SA

CIK 1432364 · 517 filings in 41 form types · 2008-04-10 to 2026-11-18 · AZUL

Former names: SALEB II PARTICIPACOES SA

FiledFormCategory8-K items / descriptionAccession
2026-11-18 SCHEDULE 13G/A Ownership 0002010204-26-000010
2026-11-17 SCHEDULE 13G/A Ownership 0001999371-26-025672
2026-11-16 SCHEDULE 13G/A Ownership 0002010204-26-000009
2026-11-16 424B3 Registrations and prospectuses 0001432364-26-000051
2026-11-16 SCHEDULE 13G/A Ownership 0001104659-26-128238
2026-11-12 4 Ownership 0002113903-26-000004
2026-11-12 4 Ownership 0002001886-26-000004
2026-11-12 6-K Current reports 6-K 0001432364-26-000046
2026-11-12 4 Ownership 0001218390-26-000003
2026-10-30 3 Ownership 0001432364-26-000043
2026-10-26 6-K Current reports 6-K 0001432364-26-000039
2026-10-26 SCHEDULE 13D Ownership 0001193125-26-431999
2026-10-21 6-K Current reports 6-K 0001432364-26-000036
2026-10-20 424B3 Registrations and prospectuses 0001432364-26-000034
2026-10-07 6-K Current reports 6-K 0001432364-26-000032
2026-09-30 424B3 Registrations and prospectuses 0001432364-26-000029
2026-09-30 6-K Current reports 6-K 0001292814-26-004748
2026-09-14 EFFECT Registrations and prospectuses 9999999995-26-002960
2026-09-14 424B3 Registrations and prospectuses 0001432364-26-000028
2026-08-28 POS AM Registrations and prospectuses 0001432364-26-000024
2026-08-14 6-K Current reports 6-K 0001292814-26-004246
2026-08-14 SCHEDULE 13G/A Ownership 0001104659-26-096646
2026-08-14 SCHEDULE 13G/A Ownership 0001011438-26-000546
2026-07-16 25 Other 0001292814-26-003772
2026-07-10 6-K Current reports 6-K 0001432364-26-000020
2026-07-06 6-K Current reports 6-K 0001432364-26-000018
2026-07-06 8-A12B Registrations and prospectuses 0001292814-26-003677
2026-07-06 424B3 Registrations and prospectuses 0001292814-26-003672
2026-07-06 CERT Other 0000876661-26-000598
2026-07-01 EFFECT Registrations and prospectuses 9999999995-26-002175
2026-07-01 6-K Current reports 6-K 0001432364-26-000015
2026-07-01 424B3 Registrations and prospectuses 0001292814-26-003646
2026-06-17 4 Ownership 0002141387-26-000002
2026-06-17 3 Ownership 0002141387-26-000001
2026-06-17 4 Ownership 0001292814-26-003524
2026-06-17 4 Ownership 0001123292-26-000905
2026-06-17 4 Ownership 0001123292-26-000903
2026-06-17 4 Ownership 0001123292-26-000901
2026-06-17 4 Ownership 0001123292-26-000899
2026-06-17 4 Ownership 0001123292-26-000897
2026-06-17 4 Ownership 0001123292-26-000895
2026-06-17 3 Ownership 0001123292-26-000893
2026-06-17 4 Ownership 0001123292-26-000891
2026-06-17 4 Ownership 0001123292-26-000889
2026-06-17 4 Ownership 0001123292-26-000887
2026-06-09 6-K Current reports 6-K 0001292814-26-003373
2026-06-09 F-1/A Registrations and prospectuses 0001292814-26-003370
2026-06-03 4 Ownership 0001123292-26-000798
2026-05-27 CERT Other 0001143313-26-000028
2026-05-26 6-K Current reports 6-K 0001432364-26-000010