MS Structured Floating Rate Trust Series 2010-04 (IP)

CIK 1505890 · 67 filings in 11 form types · 2010-11-16 to 2021-08-23

FiledFormCategory8-K items / descriptionAccession
2021-08-23 25-NSE Other 0000876661-21-001215
2021-03-23 15-12B Other 0000903423-21-000015
2020-08-20 10-D Other 0000903423-20-000067
2020-06-10 8-K Current reports 8.01 Other Events 0000903423-20-000051
2020-05-28 10-D Other 0000903423-20-000050
2020-03-31 10-K Financial reports 0000903423-20-000025
2020-02-28 10-D Other 0000903423-20-000021
2019-11-27 10-D Other 0000903423-19-000342
2019-08-29 10-D Other 0000903423-19-000316
2019-05-30 10-D Other 0000903423-19-000234
2019-03-22 10-K Financial reports 0000903423-19-000161
2019-03-06 10-D Other 0000903423-19-000144
2018-11-27 10-D Other 0000903423-18-000621
2018-08-28 10-D Other 0000903423-18-000474
2018-05-23 10-D Other 0000903423-18-000290
2018-03-27 10-K Financial reports 0000903423-18-000177
2018-02-23 10-D Other 0000903423-18-000133
2017-12-28 10-D Other 0000903423-17-000736
2017-12-21 8-K Current reports 6.04 Failure to Make a Required Distribution 0000903423-17-000734
2017-12-18 8-K Current reports 8.01 Other Events 0000903423-17-000730
2017-11-21 10-D Other 0000903423-17-000696
2017-08-23 10-D Other 0000903423-17-000542
2017-05-26 10-D Other 0000903423-17-000391
2017-03-22 10-K Financial reports 0000903423-17-000211
2017-02-28 10-D Other 0000903423-17-000154
2016-11-21 10-D Other 0000903423-16-001386
2016-08-25 10-D Other 0000903423-16-001236
2016-05-23 10-D Other 0000903423-16-001058
2016-03-21 10-K Financial reports 0000903423-16-000936
2016-02-25 10-D Other 0000903423-16-000889
2015-11-18 10-D Other 0000903423-15-000670
2015-08-24 10-D Other 0000903423-15-000530
2015-05-22 10-D Other 0000903423-15-000350
2015-03-16 10-K Financial reports 0000903423-15-000215
2015-02-24 10-D Other 0000903423-15-000158
2014-11-25 10-D Other 0000903423-14-000619
2014-10-06 UPLOAD Other 0000000000-14-049983
2014-10-03 CORRESP Other 0000903423-14-000524
2014-08-25 10-D Other 0000903423-14-000497
2014-08-01 UPLOAD Other 0000000000-14-039058
2014-05-21 10-D Other 0000903423-14-000328
2014-03-27 10-K Financial reports 0000903423-14-000176
2014-02-25 10-D Other 0000903423-14-000127
2013-11-22 10-D Other 0000903423-13-000666
2013-08-21 10-D Other 0000903423-13-000480
2013-05-16 10-D Other 0000903423-13-000343
2013-03-29 10-K Financial reports 0000903423-13-000223
2013-03-05 10-D Other 0000903423-13-000152
2012-11-26 10-D Other 0000903423-12-000576
2012-08-20 10-D Other 0000903423-12-000422