BlueNRGY Group Ltd

CIK 1539042 · 90 filings in 29 form types · 2012-01-09 to 2022-08-19

Former names: CBD Energy Ltd

FiledFormCategory8-K items / descriptionAccession
2022-08-19 REVOKED Other 9999999997-22-003977
2017-10-27 20-F Financial reports FORM 20-F 0001575705-17-000115
2017-05-16 6-K Current reports FORM 6-K 0001575705-17-000070
2017-03-06 6-K Current reports FORM 6-K 0001575705-17-000038
2016-10-28 20-F Financial reports FORM 20-F 0001575705-16-000189
2016-07-12 6-K Current reports FORM 6-K 0001575705-16-000151
2016-04-04 6-K Current reports FORM 6-K 0001575705-16-000109
2016-01-29 SC 13G/A Ownership 0001213900-16-010456
2015-12-30 4 Ownership 0001575705-15-000086
2015-12-30 3 Ownership 0001575705-15-000084
2015-12-10 20-F Financial reports FORM 20-F 0001575705-15-000074
2015-11-12 6-K Current reports FORM 6-K 0001575705-15-000064
2015-08-11 6-K Current reports FORM 6-K 0001575705-15-000053
2015-07-23 25-NSE Other 0001354457-15-000127
2015-07-20 UPLOAD Other 0000000000-15-037518
2015-07-10 20-F/A Financial reports FORM 20-F/A 0001144204-15-041932
2015-06-29 6-K Current reports FORM 6-K - JUN 29, 2015 - CHAPPLE RESIGNATION 0001575705-15-000048
2015-06-25 UPLOAD Other 0000000000-15-033468
2015-06-10 6-K Current reports FORM 6-K 0001144204-15-036395
2015-06-01 20-F Financial reports FORM 20-F 0001144204-15-034920
2015-03-19 6-K Current reports FORM 6-K 0001575705-15-000026
2015-02-11 6-K Current reports FORM 6-K 0001575705-15-000015
2015-01-29 6-K/A Current reports FORM 6-K/A 0001575705-15-000013
2015-01-28 6-K Current reports FORM 6-K 0001575705-15-000011
2015-01-02 6-K Current reports FORM 6-K 0001575705-15-000002
2014-12-02 6-K Current reports FORM 6-K 0001575705-14-000105
2014-11-13 6-K Current reports FORM 6-K 0001575705-14-000094
2014-10-31 NT 20-F Financial reports 0001144204-14-064338
2014-10-24 6-K Current reports FORM 6-K 0001144204-14-062674
2014-08-20 6-K Current reports FORM 6-K 0001144204-14-051474
2014-07-30 6-K Current reports FORM 6-K 0001144204-14-045649
2014-07-08 6-K Current reports FORM 6-K 0001144204-14-041817
2014-06-18 6-K Current reports FORM 6-K 0001144204-14-038310
2014-06-16 424B4 Registrations and prospectuses 0001144204-14-037917
2014-06-12 CERTNAS Other 9999999997-14-011020
2014-06-12 EFFECT Registrations and prospectuses 9999999995-14-001745
2014-06-11 CORRESP Other 0001144204-14-037023
2014-06-11 CORRESP Other 0001144204-14-037013
2014-06-11 FWP Registrations and prospectuses 0001144204-14-037009
2014-06-11 6-K Current reports FORM 6-K 0001144204-14-037002
2014-06-04 F-1/A Registrations and prospectuses 0001144204-14-035536
2014-06-04 6-K Current reports FORM 6-K 0001144204-14-035530
2014-05-23 FWP Registrations and prospectuses 0001144204-14-033240
2014-05-21 FWP Registrations and prospectuses 0001144204-14-032666
2014-05-21 6-K Current reports 6-K 0001144204-14-032661
2014-05-19 6-K Current reports 6-K 0001144204-14-032027
2014-05-19 8-A12B Registrations and prospectuses 0001144204-14-031987
2014-05-16 FWP Registrations and prospectuses 0001144204-14-031473
2014-05-14 6-K Current reports FORM 6-K 0001144204-14-030468
2014-05-09 F-1/A Registrations and prospectuses 0001144204-14-028787