Victory Portfolios II

CIK 1547580 · 1,905 filings in 55 form types · 2012-04-19 to 2026-11-13

Former names: Compass EMP Funds Trust

FiledFormCategory8-K items / descriptionAccession
2026-11-13 SCHEDULE 13G/A Ownership 0002012511-26-000007
2026-11-12 497 Other 0001193125-26-458100
2026-11-05 497J Other 0001193125-26-448895
2026-10-30 497K Other 0001193125-26-441781
2026-10-30 497K Other 0001193125-26-441712
2026-10-30 497K Other 0001193125-26-441709
2026-10-30 497K Other 0001193125-26-441708
2026-10-30 497K Other 0001193125-26-441707
2026-10-30 497K Other 0001193125-26-441706
2026-10-30 497K Other 0001193125-26-441705
2026-10-30 497K Other 0001193125-26-441672
2026-10-30 497K Other 0001193125-26-441671
2026-10-30 497K Other 0001193125-26-441670
2026-10-30 497K Other 0001193125-26-441669
2026-10-30 497K Other 0001193125-26-441668
2026-10-30 497K Other 0001193125-26-441654
2026-10-30 497K Other 0001193125-26-441653
2026-10-30 497K Other 0001193125-26-441652
2026-10-30 497K Other 0001193125-26-441651
2026-10-30 497K Other 0001193125-26-441649
2026-10-30 497K Other 0001193125-26-441648
2026-10-30 497K Other 0001193125-26-441647
2026-10-30 497K Other 0001193125-26-441646
2026-10-30 497K Other 0001193125-26-441645
2026-10-30 497K Other 0001193125-26-441644
2026-10-30 497K Other 0001193125-26-441643
2026-10-30 497K Other 0001193125-26-441642
2026-10-30 497K Other 0001193125-26-441641
2026-10-30 497K Other 0001193125-26-441640
2026-10-30 497K Other 0001193125-26-441639
2026-10-27 485BPOS Other 0001193125-26-434477
2026-10-26 CERT Other 0001354457-26-001022
2026-10-23 8-A12B Registrations and prospectuses 0001193125-26-430029
2026-09-25 497J Other 0001193125-26-402055
2026-09-24 497 Other 0001193125-26-400408
2026-09-23 497K Other 0001193125-26-398778
2026-09-23 24F-2NT Other 0001104659-26-109903
2026-09-22 CERT Other 0001354457-26-000893
2026-09-21 497K Other 0001193125-26-396647
2026-09-21 497K Other 0001193125-26-396643
2026-09-21 8-A12B Registrations and prospectuses 0001193125-26-396637
2026-09-21 485BPOS Other 0001193125-26-396612
2026-09-11 N-CEN Other 0001004726-26-008117
2026-09-03 N-CSR Financial reports 0001547580-26-000008
2026-08-27 N-PX Other 0001547580-26-000006
2026-08-26 NPORT-P Other 0001004726-26-007544
2026-08-26 NPORT-P Other 0001004726-26-007543
2026-08-26 NPORT-P Other 0001004726-26-007540
2026-08-26 NPORT-P Other 0001004726-26-007539
2026-08-26 NPORT-P Other 0001004726-26-007538