Mimecast Ltd

CIK 1644675 · 574 filings in 34 form types · 2015-06-16 to 2022-05-31

FiledFormCategory8-K items / descriptionAccession
2022-05-31 15-12B Other 0001193125-22-162904
2022-05-31 4/A Ownership 0000899243-22-020233
2022-05-23 8-K Current reports 1.01 Entry into a Material Definitive Agreement; 1.02 Termination of a Material Definitive Agreement; 2.01 Completion of Acquisition or Disposition of Assets; 3.01 Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard; Transfer of Listing; 3.03 Material Modification to Rights of Security Holders; 5.01 Changes in Control of Registrant; 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers; 5.03 Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year; 8.01 Other Events; 9.01 Financial Statements and Exhibits 0001193125-22-157539
2022-05-23 S-8 POS Registrations and prospectuses 0001193125-22-156359
2022-05-23 4 Ownership 0000899243-22-019256
2022-05-23 4 Ownership 0000899243-22-019254
2022-05-23 4 Ownership 0000899243-22-019253
2022-05-23 4 Ownership 0000899243-22-019251
2022-05-23 4 Ownership 0000899243-22-019247
2022-05-23 4 Ownership 0000899243-22-019246
2022-05-23 4 Ownership 0000899243-22-019245
2022-05-23 4 Ownership 0000899243-22-019244
2022-05-23 4 Ownership 0000899243-22-019243
2022-05-23 4 Ownership 0000899243-22-019242
2022-05-23 4 Ownership 0000899243-22-019241
2022-05-23 4 Ownership 0000899243-22-019233
2022-05-23 4 Ownership 0000899243-22-019231
2022-05-23 4 Ownership 0000899243-22-019230
2022-05-23 4 Ownership 0000899243-22-019227
2022-05-23 4 Ownership 0000899243-22-019225
2022-05-23 4 Ownership 0000899243-22-019220
2022-05-20 S-8 POS Registrations and prospectuses 0001193125-22-156356
2022-05-20 S-8 POS Registrations and prospectuses 0001193125-22-156354
2022-05-20 S-8 POS Registrations and prospectuses 0001193125-22-156352
2022-05-20 S-8 POS Registrations and prospectuses 0001193125-22-156345
2022-05-20 S-8 POS Registrations and prospectuses 0001193125-22-156344
2022-05-19 25-NSE Other 0001354457-22-000308
2022-05-06 8-K Current reports 8.01 Other Events 0001193125-22-143701
2022-04-21 8-K Current reports 8.01 Other Events; 9.01 Financial Statements and Exhibits 0001193125-22-113058
2022-04-04 4 Ownership 0001209191-22-022618
2022-04-04 4 Ownership 0001209191-22-022594
2022-04-04 4 Ownership 0001209191-22-022572
2022-04-04 4 Ownership 0001209191-22-022546
2022-04-04 4 Ownership 0001209191-22-022486
2022-04-04 4 Ownership 0001209191-22-022451
2022-04-04 4 Ownership 0001209191-22-022395
2022-04-04 5 Ownership 0001209191-22-022334
2022-04-01 8-K Current reports 8.01 Other Events 0001193125-22-093708
2022-03-21 8-K/A Current reports 5.07 Submission of Matters to a Vote of Security Holders; 9.01 Financial Statements and Exhibits 0001193125-22-080014
2022-03-14 8-K Current reports 5.07 Submission of Matters to a Vote of Security Holders; 8.01 Other Events; 9.01 Financial Statements and Exhibits 0001193125-22-073951
2022-03-03 DEFA14A Proxies 0001193125-22-064442
2022-03-03 8-K Current reports 8.01 Other Events 0001193125-22-064436
2022-02-14 SC 13G/A Ownership 0001193125-22-041579
2022-02-09 DEFA14A Proxies 0001193125-22-032791
2022-02-09 DEFM14A Proxies 0001193125-22-031720
2022-02-04 SC 13G/A Ownership 0001678858-22-000069
2022-02-03 10-Q Financial reports 10-Q 0000950170-22-000747
2022-02-03 8-K Current reports 2.02 Results of Operations and Financial Condition; 9.01 Financial Statements and Exhibits 0000950170-22-000740
2022-02-02 4 Ownership 0001209191-22-006416
2022-01-28 SC 13G Ownership 0001445546-22-000593