GreenSky, Inc.

CIK 1712923 · 347 filings in 31 form types · 2017-07-31 to 2023-10-06

FiledFormCategory8-K items / descriptionAccession
2023-10-06 4/A Ownership 0001104659-23-107637
2023-02-10 SC 13G/A Ownership 0001172661-23-000634
2022-04-08 15-12B Other 0001193125-22-100389
2022-03-29 4 Ownership 0001712923-22-000040
2022-03-29 4 Ownership 0001712923-22-000039
2022-03-29 4 Ownership 0001712923-22-000038
2022-03-29 4 Ownership 0001712923-22-000037
2022-03-29 4 Ownership 0001712923-22-000036
2022-03-29 4 Ownership 0001712923-22-000035
2022-03-29 4 Ownership 0001712923-22-000034
2022-03-29 4 Ownership 0001712923-22-000033
2022-03-29 4 Ownership 0001712923-22-000032
2022-03-29 25-NSE Other 0001354457-22-000204
2022-03-29 S-8 POS Registrations and prospectuses 0001193125-22-088210
2022-03-29 8-K Current reports 1.02 Termination of a Material Definitive Agreement; 2.01 Completion of Acquisition or Disposition of Assets; 3.01 Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard; Transfer of Listing; 3.03 Material Modification to Rights of Security Holders; 5.01 Changes in Control of Registrant; 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers; 5.03 Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year; 9.01 Financial Statements and Exhibits 0001193125-22-088200
2022-03-28 8-K Current reports 8.01 Other Events 0000950157-22-000365
2022-03-17 4 Ownership 0001712923-22-000022
2022-03-17 4 Ownership 0001712923-22-000021
2022-03-17 4 Ownership 0001712923-22-000020
2022-03-17 4 Ownership 0001712923-22-000019
2022-03-17 4 Ownership 0001712923-22-000018
2022-03-11 10-K Financial reports 10-K 0001712923-22-000012
2022-03-09 4 Ownership 0001712923-22-000008
2022-03-09 4 Ownership 0001712923-22-000007
2022-03-09 4 Ownership 0001712923-22-000006
2022-02-14 5 Ownership 0001712923-22-000002
2022-02-14 SC 13G/A Ownership 0001193125-22-040346
2022-02-14 SC 13G/A Ownership 0001104659-22-022884
2022-02-14 SC 13G/A Ownership 0001104659-22-022873
2022-02-14 SC 13G/A Ownership 0001104659-22-022856
2022-02-10 SC 13G/A Ownership 0001104659-22-017680
2022-02-08 SC 13G/A Ownership 0001172661-22-000259
2022-02-03 SC 13G Ownership 0001104659-22-011436
2022-01-26 SC 13G Ownership 0001104659-22-007872
2022-01-11 SC 13G Ownership 0000909012-22-000003
2021-12-10 425 Registrations and prospectuses 0000950157-21-001247
2021-12-10 8-K Current reports 5.07 Submission of Matters to a Vote of Security Holders 0000950157-21-001246
2021-12-10 SC 13G/A Ownership 0000834237-21-009357
2021-12-03 425 Registrations and prospectuses 0000950157-21-001232
2021-12-03 8-K Current reports 8.01 Other Events 0000950157-21-001231
2021-11-18 4 Ownership 0001712923-21-000103
2021-11-17 4 Ownership 0001712923-21-000102
2021-11-17 4 Ownership 0001712923-21-000100
2021-11-16 4 Ownership 0001712923-21-000098
2021-11-16 4 Ownership 0001712923-21-000096
2021-11-16 4 Ownership 0001712923-21-000094
2021-11-12 4 Ownership 0001712923-21-000092
2021-11-12 4 Ownership 0001712923-21-000090
2021-11-09 DEFM14A Proxies 0001193125-21-324583
2021-11-09 SC 13G/A Ownership 0000895421-21-000538