OFS Credit Company, Inc.

CIK 1716951 · 473 filings in 39 form types · 2017-10-04 to 2026-11-17 · OCCIN

FiledFormCategory8-K items / descriptionAccession
2026-11-17 424B3 Registrations and prospectuses 0001716951-26-000059
2026-11-13 SCHEDULE 13G/A Ownership 0001072613-26-000882
2026-11-13 SCHEDULE 13G/A Ownership 0001072613-26-000881
2026-11-06 SCHEDULE 13G/A Ownership 0001104659-26-123859
2026-10-16 N-23C-2 Other 0001716951-26-000057
2026-10-16 N-23C-2 Other 0001716951-26-000056
2026-10-16 424B3 Registrations and prospectuses 0001716951-26-000053
2026-09-29 N-23C-2 Other 0001716951-26-000051
2026-09-18 POS EX Registrations and prospectuses 0001716951-26-000049
2026-09-17 497AD Other 0001716951-26-000048
2026-09-17 NPORT-P Other 0001398344-26-017184
2026-09-15 424B3 Registrations and prospectuses 0001716951-26-000045
2026-08-20 N-PX Other 0001398344-26-015007
2026-08-14 424B3 Registrations and prospectuses 0001716951-26-000043
2026-08-11 SCHEDULE 13G/A Ownership 0001104659-26-093870
2026-07-31 N-23C-2 Other 0001716951-26-000041
2026-07-15 424B3 Registrations and prospectuses 0001716951-26-000039
2026-06-30 DEFA14A Proxies 0001716951-26-000036
2026-06-30 DEF 14A Proxies 0001716951-26-000035
2026-06-15 424B3 Registrations and prospectuses 0001716951-26-000031
2026-06-09 497AD Other 0001716951-26-000029
2026-06-09 NPORT-P Other 0001398344-26-010583
2026-06-09 N-CSRS Financial reports 0001193125-26-263229
2026-05-15 424B3 Registrations and prospectuses 0001716951-26-000027
2026-05-07 SCHEDULE 13G/A Ownership 0001072613-26-000380
2026-05-07 SCHEDULE 13G/A Ownership 0001072613-26-000379
2026-04-28 25-NSE Other 0001354457-26-000382
2026-04-15 424B3 Registrations and prospectuses 0001716951-26-000025
2026-04-14 4 Ownership 0001716951-26-000023
2026-03-20 N-23C-2 Other 0001716951-26-000019
2026-03-16 424B3 Registrations and prospectuses 0001716951-26-000017
2026-03-13 N-23C-2 Other 0001716951-26-000015
2026-03-11 40-17G Other 0001716951-26-000012
2026-03-05 497AD Other 0001716951-26-000010
2026-03-05 NPORT-P Other 0001398344-26-004552
2026-02-19 N-23C-2 Other 0001716951-26-000008
2026-02-18 N-23C-2 Other 0001716951-26-000006
2026-02-13 424B3 Registrations and prospectuses 0001716951-26-000004
2026-01-15 424B3 Registrations and prospectuses 0001716951-26-000002
2026-01-12 40-APP Other 0001487918-26-000013
2026-01-12 N-CEN Other 0001398344-26-000534
2025-12-12 424B3 Registrations and prospectuses 0001716951-25-000059
2025-12-10 N-CSR Financial reports 0001716951-25-000057
2025-12-10 497AD Other 0001716951-25-000055
2025-12-10 NPORT-P Other 0001398344-25-022267
2025-11-17 424B3 Registrations and prospectuses 0001716951-25-000052
2025-11-14 SCHEDULE 13G/A Ownership 0001104659-25-112395
2025-11-04 POS EX Registrations and prospectuses 0001716951-25-000050
2025-10-15 424B3 Registrations and prospectuses 0001716951-25-000047
2025-09-15 424B3 Registrations and prospectuses 0001716951-25-000045