Nuveen Municipal Credit Opportunities Fund

CIK 1774342 · 217 filings in 32 form types · 2019-04-26 to 2026-11-20 · NMCO

FiledFormCategory8-K items / descriptionAccession
2026-11-20 4 Ownership 0000070858-26-000603
2026-11-10 SCHEDULE 13D/A Ownership 0000070858-26-000575
2026-11-03 N-23C-2 Other 0001999371-26-024291
2026-11-02 SCHEDULE 13G/A Ownership 0001193125-26-442839
2026-10-27 4 Ownership 0001225208-26-008526
2026-10-23 4 Ownership 0001193125-26-429600
2026-10-22 4 Ownership 0001225208-26-008483
2026-10-22 4 Ownership 0000070858-26-000498
2026-10-09 4 Ownership 0001225208-26-008363
2026-10-05 4 Ownership 0001193125-26-413364
2026-10-02 424B3 Registrations and prospectuses 0001999371-26-021909
2026-10-02 SCHEDULE 13D/A Ownership 0000070858-26-000471
2026-09-25 NPORT-P Other 0001774342-26-000018
2026-09-03 497AD Other 0001999371-26-019690
2026-09-03 3 Ownership 0001225208-26-007595
2026-09-03 3 Ownership 0001225208-26-007594
2026-09-01 3 Ownership 0001225208-26-007466
2026-08-27 424B2 Registrations and prospectuses 0001999371-26-018982
2026-08-27 497AD Other 0001999371-26-018939
2026-08-17 N-PX Other 0000930413-26-002539
2026-07-16 40-17G Other 0001193125-26-305551
2026-07-02 N-CSRS Financial reports 0001193125-26-293717
2026-06-24 NPORT-P Other 0001774342-26-000012
2026-05-20 4 Ownership 0000070858-26-000319
2026-05-01 N-23C-2 Other 0001999371-26-009708
2026-03-25 NPORT-P Other 0001774342-26-000006
2026-03-12 EFFECT Registrations and prospectuses 9999999995-26-000804
2026-03-12 424B2 Registrations and prospectuses 0001999371-26-005700
2026-03-10 N-2/A Other 0001999371-26-005524
2026-03-03 DEF 14A Proxies 0001193125-26-088844
2026-02-23 3 Ownership 0001225208-26-002351
2026-02-19 4 Ownership 0000070858-26-000143
2026-01-14 N-CEN Other 0001193125-26-012735
2026-01-07 N-CSR Financial reports 0001193125-26-006408
2025-12-30 NPORT-P Other 0001774342-25-000009
2025-12-30 4 Ownership 0000070858-25-000488
2025-12-15 4 Ownership 0001225208-25-009961
2025-12-03 N-2 Other 0001999371-25-019326
2025-11-05 3 Ownership 0001225208-25-008932
2025-10-31 N-23C-2 Other 0001999371-25-016611
2025-09-26 NPORT-P Other 0001774342-25-000003
2025-09-12 4 Ownership 0001225208-25-007951
2025-08-22 N-PX Other 0000930413-25-002650
2025-07-31 40-17G Other 0001193125-25-170182
2025-07-07 N-CSRS Financial reports 0001193125-25-155991
2025-06-26 NPORT-P Other 0001752724-25-156908
2025-05-20 4 Ownership 0000950170-25-075200
2025-05-20 SCHEDULE 13G/A Ownership 0000950170-25-075145
2025-05-06 4 Ownership 0001225208-25-004779
2025-05-06 SCHEDULE 13D/A Ownership 0001140361-25-017579