Rocket Lab Corp

CIK 1819994 · 649 filings in 47 form types · 2020-08-07 to 2026-11-18 · RKLB

Former names: Rocket Lab USA, Inc.; Vector Acquisition Corp

FiledFormCategory8-K items / descriptionAccession
2026-11-18 4 Ownership 0002001011-26-000147
2026-11-09 10-Q Financial reports 10-Q 0001819994-26-000074
2026-11-09 8-K Current reports 2.02 Results of Operations and Financial Condition; 9.01 Financial Statements and Exhibits 0001819994-26-000073
2026-11-03 4 Ownership 0002001011-26-000145
2026-11-03 4 Ownership 0002001011-26-000144
2026-11-02 144 Ownership 0001950047-26-010592
2026-11-02 144 Ownership 0001950047-26-010566
2026-10-14 8-K Current reports 7.01 Regulation FD Disclosure; 8.01 Other Events; 9.01 Financial Statements and Exhibits 0001819994-26-000067
2026-10-02 4 Ownership 0002001011-26-000143
2026-10-01 144 Ownership 0001950047-26-009944
2026-09-15 425 Registrations and prospectuses 0001753926-26-001771
2026-09-15 8-K Current reports 7.01 Regulation FD Disclosure; 8.01 Other Events; 9.01 Financial Statements and Exhibits 0001753926-26-001769
2026-09-04 4 Ownership 0002001011-26-000136
2026-09-02 4 Ownership 0002001011-26-000135
2026-09-02 144 Ownership 0001950047-26-009032
2026-08-28 4 Ownership 0002001011-26-000133
2026-08-28 4 Ownership 0002001011-26-000132
2026-08-27 144 Ownership 0001950047-26-008763
2026-08-27 144 Ownership 0001950047-26-008756
2026-08-26 EFFECT Registrations and prospectuses 9999999995-26-002771
2026-08-26 4 Ownership 0002001011-26-000129
2026-08-26 4 Ownership 0002001011-26-000128
2026-08-26 4 Ownership 0002001011-26-000127
2026-08-26 4 Ownership 0002001011-26-000126
2026-08-26 4 Ownership 0002001011-26-000125
2026-08-26 424B3 Registrations and prospectuses 0001753926-26-001639
2026-08-24 144 Ownership 0002001011-26-000124
2026-08-24 144 Ownership 0002001011-26-000123
2026-08-24 144 Ownership 0002001011-26-000122
2026-08-24 144 Ownership 0002001011-26-000121
2026-08-24 S-4/A Registrations and prospectuses 0001753926-26-001606
2026-08-18 4 Ownership 0002001011-26-000116
2026-08-13 425 Registrations and prospectuses 0001753926-26-001465
2026-08-13 8-K Current reports 7.01 Regulation FD Disclosure; 8.01 Other Events; 9.01 Financial Statements and Exhibits 0001753926-26-001463
2026-08-13 424B5 Registrations and prospectuses 0001753926-26-001459
2026-08-13 425 Registrations and prospectuses 0001753926-26-001456
2026-08-13 8-K Current reports 8.01 Other Events; 9.01 Financial Statements and Exhibits 0001753926-26-001454
2026-08-13 S-4 Registrations and prospectuses 0001753926-26-001452
2026-08-11 425 Registrations and prospectuses 0001753926-26-001394
2026-08-10 10-Q Financial reports 10-Q 0001819994-26-000062
2026-08-10 8-K Current reports 2.02 Results of Operations and Financial Condition; 9.01 Financial Statements and Exhibits 0001819994-26-000061
2026-07-31 SCHEDULE 13G Ownership 0002100119-26-001449
2026-07-08 4 Ownership 0002001011-26-000109
2026-07-06 144 Ownership 0001958244-26-000433
2026-06-29 425 Registrations and prospectuses 0001753926-26-001103
2026-06-29 425 Registrations and prospectuses 0001753926-26-001101
2026-06-29 425 Registrations and prospectuses 0001753926-26-001099
2026-06-29 425 Registrations and prospectuses 0001753926-26-001087
2026-06-29 8-K Current reports 1.01 Entry into a Material Definitive Agreement; 7.01 Regulation FD Disclosure; 9.01 Financial Statements and Exhibits 0001753926-26-001085
2026-06-18 4 Ownership 0002001011-26-000105