OTR Acquisition Corp.

CIK 1821318 · 90 filings in 21 form types · 2020-08-18 to 2023-02-13

FiledFormCategory8-K items / descriptionAccession
2023-02-13 SC 13G/A Ownership 0001326389-23-000616
2023-02-06 SC 13G/A Ownership 0001085146-23-000667
2023-01-24 SC 13G/A Ownership 0001493152-23-002291
2022-05-31 15-12B Other 0001104659-22-066262
2022-05-24 8-K Current reports 1.01 Entry into a Material Definitive Agreement; 1.02 Termination of a Material Definitive Agreement; 2.01 Completion of Acquisition or Disposition of Assets; 3.01 Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard; Transfer of Listing; 3.03 Material Modification to Rights of Security Holders; 5.01 Changes in Control of Registrant; 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers; 5.03 Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year; 7.01 Regulation FD Disclosure; 9.01 Financial Statements and Exhibits 0001104659-22-064268
2022-05-20 SC 13G/A Ownership 0001104659-22-063415
2022-05-20 4 Ownership 0001104659-22-063413
2022-05-20 4 Ownership 0001104659-22-063412
2022-05-20 4 Ownership 0001104659-22-063411
2022-05-20 4 Ownership 0001104659-22-063409
2022-05-20 4 Ownership 0001104659-22-063408
2022-05-20 4 Ownership 0001104659-22-063407
2022-05-20 4 Ownership 0001104659-22-063406
2022-05-19 25-NSE Other 0001354457-22-000310
2022-05-18 425 Registrations and prospectuses 0001104659-22-062287
2022-05-18 8-K Current reports 8.01 Other Events 0001104659-22-062286
2022-05-17 425 Registrations and prospectuses 0001104659-22-061793
2022-05-17 8-K Current reports 8.01 Other Events 0001104659-22-061792
2022-05-16 425 Registrations and prospectuses 0001104659-22-060945
2022-05-16 8-K Current reports 8.01 Other Events 0001104659-22-060940
2022-05-13 10-Q Financial reports 10-Q 0001410578-22-001479
2022-05-13 8-K/A Current reports 5.07 Submission of Matters to a Vote of Security Holders; 8.01 Other Events 0001104659-22-059854
2022-05-12 8-K Current reports 5.07 Submission of Matters to a Vote of Security Holders 0001104659-22-059556
2022-05-10 425 Registrations and prospectuses 0001193125-22-145317
2022-05-10 4 Ownership 0001104659-22-057996
2022-05-10 4 Ownership 0001104659-22-057995
2022-05-10 4 Ownership 0001104659-22-057994
2022-05-10 4 Ownership 0001104659-22-057993
2022-05-10 4 Ownership 0001104659-22-057992
2022-05-10 4 Ownership 0001104659-22-057990
2022-05-10 4 Ownership 0001104659-22-057989
2022-05-10 SC 13G/A Ownership 0001072613-22-000410
2022-04-27 425 Registrations and prospectuses 0001193125-22-123761
2022-04-19 425 Registrations and prospectuses 0001193125-22-108758
2022-04-18 425 Registrations and prospectuses 0001193125-22-107664
2022-04-18 425 Registrations and prospectuses 0001193125-22-107662
2022-04-15 DEFM14A Proxies 0001193125-22-106541
2022-03-08 10-K Financial reports 10-K 0001410578-22-000296
2022-03-08 10-K/A Financial reports FORM 10-K/A 0001104659-22-031496
2022-03-02 8-K Current reports 1.01 Entry into a Material Definitive Agreement; 2.03 Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant; 9.01 Financial Statements and Exhibits 0001104659-22-029007
2022-02-18 SC 13G Ownership 0001104659-22-025201
2022-02-15 SC 13G Ownership 0001085146-22-001166
2022-02-14 SC 13G Ownership 0001493152-22-004218
2022-02-14 SC 13G/A Ownership 0001172661-22-000511
2022-02-14 SC 13G Ownership 0001072613-22-000243
2022-02-10 SC 13G Ownership 0001766806-22-000004
2022-02-10 SC 13G/A Ownership 0001493152-22-003797
2022-02-10 SC 13G/A Ownership 0001062993-22-003495
2022-02-08 425 Registrations and prospectuses 0001193125-22-031069
2022-02-08 425 Registrations and prospectuses 0001193125-22-031067