Viant Technology Inc.

CIK 1828791 · 351 filings in 36 form types · 2020-10-22 to 2026-11-20 · DSP

FiledFormCategory8-K items / descriptionAccession
2026-11-20 PRE 14C Proxies 0001193125-26-470559
2026-11-09 10-Q Financial reports 10-Q 0001828791-26-000086
2026-11-09 8-K Current reports 2.02 Results of Operations and Financial Condition; 8.01 Other Events 0001828791-26-000084
2026-10-23 SCHEDULE 13G/A Ownership 0000906304-26-000185
2026-10-14 4 Ownership 0001284309-26-000030
2026-09-18 8-K Current reports 7.01 Regulation FD Disclosure 0001828791-26-000080
2026-09-18 4 Ownership 0001284309-26-000028
2026-09-16 144 Ownership 0001958244-26-000613
2026-09-16 424B5 Registrations and prospectuses 0001628280-26-062297
2026-09-14 4 Ownership 0001843104-26-000016
2026-09-14 4 Ownership 0001843103-26-000016
2026-09-14 4 Ownership 0001284309-26-000025
2026-08-13 4 Ownership 0001284309-26-000023
2026-08-12 4 Ownership 0001586746-26-000008
2026-08-12 3 Ownership 0001586746-26-000007
2026-08-10 10-Q Financial reports 10-Q 0001828791-26-000072
2026-08-10 8-K Current reports 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 0001828791-26-000070
2026-08-10 8-K Current reports 2.02 Results of Operations and Financial Condition; 9.01 Financial Statements and Exhibits 0001828791-26-000068
2026-07-27 4 Ownership 0001284309-26-000021
2026-07-23 4 Ownership 0001844767-26-000012
2026-07-23 4 Ownership 0001843104-26-000014
2026-07-23 4 Ownership 0001843103-26-000014
2026-07-08 4 Ownership 0001284309-26-000019
2026-07-06 144 Ownership 0001958244-26-000432
2026-06-18 4 Ownership 0001844767-26-000011
2026-06-18 4 Ownership 0001843104-26-000013
2026-06-18 4 Ownership 0001843103-26-000013
2026-06-18 SCHEDULE 13D/A Ownership 0001828791-26-000063
2026-06-16 144 Ownership 0001958244-26-000388
2026-06-15 4 Ownership 0001828791-26-000059
2026-06-15 4 Ownership 0001828791-26-000058
2026-06-15 4 Ownership 0001828791-26-000057
2026-06-12 144 Ownership 0001828791-26-000053
2026-06-12 144 Ownership 0001828791-26-000051
2026-06-12 144 Ownership 0001828791-26-000049
2026-06-10 4 Ownership 0001843104-26-000012
2026-06-10 4 Ownership 0001843103-26-000012
2026-06-10 4 Ownership 0001828791-26-000046
2026-06-10 4/A Ownership 0001615037-26-000004
2026-06-10 4/A Ownership 0001612849-26-000005
2026-06-09 144 Ownership 0001950047-26-005815
2026-06-08 4 Ownership 0001284309-26-000016
2026-06-05 8-K Current reports 5.07 Submission of Matters to a Vote of Security Holders 0001828791-26-000045
2026-06-05 4 Ownership 0001615037-26-000002
2026-06-05 4 Ownership 0001612849-26-000003
2026-06-05 4 Ownership 0001219307-26-000002
2026-05-21 4 Ownership 0001843104-26-000010
2026-05-21 4 Ownership 0001843103-26-000010
2026-05-21 4 Ownership 0001828791-26-000042
2026-05-13 SCHEDULE 13G Ownership 0001828791-26-000040