REE Automotive Ltd.

CIK 1843588 · 281 filings in 38 form types · 2021-02-04 to 2026-11-19 · REEAF

FiledFormCategory8-K items / descriptionAccession
2026-11-19 15-12G Other 0001213900-26-122045
2026-11-17 EFFECT Registrations and prospectuses 9999999995-26-003558
2026-11-16 S-8 POS Registrations and prospectuses 0001213900-26-120213
2026-11-16 S-8 POS Registrations and prospectuses 0001213900-26-120211
2026-11-16 S-8 POS Registrations and prospectuses 0001213900-26-120209
2026-11-16 S-8 POS Registrations and prospectuses 0001213900-26-120208
2026-11-16 S-8 POS Registrations and prospectuses 0001213900-26-120205
2026-11-16 S-8 POS Registrations and prospectuses 0001213900-26-120203
2026-11-16 POS AM Registrations and prospectuses 0001213900-26-120201
2026-11-06 6-K Current reports REPORT OF FOREIGN PRIVATE ISSUER 0001213900-26-116598
2026-10-23 6-K Current reports REPORT OF FOREIGN PRIVATE ISSUER 0001213900-26-112029
2026-08-17 6-K Current reports REPORT OF FOREIGN PRIVATE ISSUER 0001213900-26-090493
2026-07-29 6-K Current reports REPORT OF FOREIGN PRIVATE ISSUER 0001213900-26-082586
2026-07-13 25-NSE Other 0001354457-26-000675
2026-07-06 6-K Current reports REPORT OF FOREIGN PRIVATE ISSUER 0001213900-26-075174
2026-06-17 4 Ownership 0001213900-26-069430
2026-06-15 144 Ownership 0001976408-26-000571
2026-05-26 4 Ownership 0001213900-26-060780
2026-05-15 20-F Financial reports 20-F 0001628280-26-035308
2026-05-15 6-K Current reports REPORT OF FOREIGN PRIVATE ISSUER 0001213900-26-057127
2026-05-15 SCHEDULE 13D/A Ownership 0001213900-26-057120
2026-05-15 SCHEDULE 13D/A Ownership 0001213900-26-057118
2026-05-01 6-K Current reports REPORT OF FOREIGN PRIVATE ISSUER 0001213900-26-050931
2026-05-01 NT 20-F Financial reports 0001213900-26-050930
2026-03-25 3 Ownership 0001213900-26-033872
2026-03-23 4/A Ownership 0001213900-26-032908
2026-03-20 4 Ownership 0001213900-26-032323
2026-03-18 3/A Ownership 0001213900-26-031137
2026-03-18 3 Ownership 0001213900-26-030874
2026-03-18 3 Ownership 0001213900-26-030096
2026-03-18 3 Ownership 0001213900-26-029914
2026-03-18 3 Ownership 0001213900-26-029909
2026-03-18 3 Ownership 0001213900-26-029899
2026-03-18 3 Ownership 0001213900-26-029887
2026-03-18 3 Ownership 0001213900-26-029880
2026-03-18 3 Ownership 0001213900-26-029826
2026-03-18 3 Ownership 0001213900-26-029665
2026-03-17 144 Ownership 0001976408-26-000175
2026-02-24 S-8 Registrations and prospectuses 0001213900-26-019872
2026-02-19 144 Ownership 0001976408-26-000062
2026-01-29 6-K Current reports REPORT OF FOREIGN PRIVATE ISSUER 0001213900-26-009159
2026-01-07 6-K/A Current reports AMENDMENT NO. 1 TO FORM 6-K 0001213900-26-002067
2025-12-30 6-K Current reports 6-K 0001628280-25-059065
2025-12-16 144 Ownership 0001976408-25-000411
2025-12-15 144 Ownership 0001976408-25-000410
2025-12-15 SCHEDULE 13D Ownership 0001213900-25-121472
2025-12-15 SCHEDULE 13D Ownership 0001213900-25-121471
2025-12-15 6-K Current reports REPORT OF FOREIGN PRIVATE ISSUER 0001213900-25-121469
2025-11-18 6-K Current reports REPORT OF FOREIGN PRIVATE ISSUER 0001213900-25-111772
2025-11-17 6-K Current reports REPORT OF FOREIGN PRIVATE ISSUER 0001213900-25-111245