Genius Group Ltd

CIK 1847806 · 364 filings in 26 form types · 2021-04-06 to 2026-11-20 · GNS

Former names: Genius Group Limited

FiledFormCategory8-K items / descriptionAccession
2026-11-20 6-K Current reports 6-K 0001493152-26-053384
2026-11-12 6-K Current reports 6-K 0001493152-26-051198
2026-11-10 6-K Current reports 6-K 0001493152-26-050886
2026-10-21 6-K Current reports 6-K 0001493152-26-047934
2026-09-28 6-K Current reports 6-K 0001493152-26-044455
2026-07-29 6-K Current reports 6-K 0001493152-26-035101
2026-07-15 EFFECT Registrations and prospectuses 9999999995-26-002309
2026-07-08 6-K Current reports 6-K 0001493152-26-032411
2026-07-01 F-3/A Registrations and prospectuses 0001493152-26-031573
2026-06-22 6-K Current reports 6-K 0001493152-26-029506
2026-06-17 6-K Current reports 6-K 0001493152-26-029003
2026-06-15 6-K Current reports 6-K 0001493152-26-028621
2026-06-05 6-K Current reports 6-K 0001493152-26-027497
2026-06-05 6-K Current reports 6-K 0001493152-26-027417
2026-06-03 6-K Current reports 6-K 0001493152-26-026980
2026-06-01 F-3/A Registrations and prospectuses 0001493152-26-026625
2026-05-28 6-K Current reports 6-K 0001493152-26-025543
2026-05-21 6-K Current reports 6-K 0001493152-26-024737
2026-05-12 6-K Current reports 6-K 0001493152-26-022403
2026-05-04 F-3/A Registrations and prospectuses 0001493152-26-021021
2026-05-04 6-K Current reports 6-K 0001493152-26-021020
2026-05-01 F-3 Registrations and prospectuses 0001493152-26-020940
2026-04-22 6-K Current reports 6-K 0001493152-26-018594
2026-04-16 424B5 Registrations and prospectuses 0001493152-26-017010
2026-04-06 6-K Current reports 6-K 0001493152-26-015338
2026-04-01 6-K Current reports 6-K 0001493152-26-014525
2026-03-09 6-K Current reports 6-K 0001493152-26-009377
2026-03-09 20-F Financial reports 20-F 0001493152-26-009371
2026-02-19 6-K Current reports 6-K 0001493152-26-007423
2026-02-06 6-K Current reports 6-K 0001493152-26-005456
2025-11-17 6-K Current reports 6-K 0001493152-25-023767
2025-11-10 6-K Current reports 6-K 0001493152-25-021438
2025-10-22 6-K Current reports 6-K 0001493152-25-018870
2025-10-14 6-K Current reports 6-K 0001493152-25-017924
2025-09-30 6-K Current reports 6-K 0001493152-25-016198
2025-09-25 6-K Current reports 6-K 0001493152-25-014876
2025-09-23 6-K Current reports 6-K 0001493152-25-014547
2025-07-30 6-K Current reports 6-K 0001641172-25-021504
2025-07-29 6-K Current reports 6-K 0001641172-25-021263
2025-07-25 6-K Current reports 6-K 0001641172-25-020945
2025-07-22 6-K Current reports 6-K 0001641172-25-020526
2025-07-18 EFFECT Registrations and prospectuses 9999999995-25-002281
2025-07-18 6-K Current reports 6-K 0001641172-25-020140
2025-07-18 F-3/A Registrations and prospectuses 0001641172-25-020131
2025-07-17 6-K Current reports 6-K 0001641172-25-020005
2025-07-16 CORRESP Other 0001641172-25-019917
2025-07-16 F-3/A Registrations and prospectuses 0001641172-25-019901
2025-07-15 6-K Current reports 6-K 0001641172-25-019632
2025-07-15 UPLOAD Other 0000000000-25-007427
2025-07-10 6-K Current reports 6-K 0001641172-25-018522