Adastra Holdings Ltd.

CIK 1891512 · 41 filings in 9 form types · 2021-11-08 to 2024-05-01 · XTXXF

FiledFormCategory8-K items / descriptionAccession
2024-05-01 15-12G Other 0001062993-24-009177
2023-12-06 6-K Current reports FORM 6-K 0001062993-23-021999
2023-08-18 6-K Current reports FORM 6-K 0001062993-23-016790
2023-05-31 6-K Current reports FORM 6-K 0001062993-23-012487
2023-05-17 20-F Financial reports FORM 20-F 0001062993-23-011308
2023-05-04 6-K Current reports FORM 6-K 0001062993-23-010171
2023-05-04 6-K Current reports FORM 6-K 0001062993-23-010167
2023-04-26 NT 20-F Financial reports 0001062993-23-009529
2023-04-14 6-K Current reports FORM 6-K 0001062993-23-009154
2023-03-20 6-K Current reports FORM 6-K 0001062993-23-007273
2023-03-06 6-K Current reports FORM 6-K 0001062993-23-005986
2023-02-23 6-K Current reports FORM 6-K 0001062993-23-004531
2023-02-16 6-K Current reports FORM 6-K 0001062993-23-003691
2023-02-15 6-K Current reports FORM 6-K 0001062993-23-003671
2022-11-30 6-K Current reports FORM 6-K 0001062993-22-022958
2022-09-06 D Other 0001085037-22-000068
2022-09-01 6-K Current reports FORM 6-K 0001062993-22-018942
2022-08-29 6-K Current reports FORM 6-K 0001062993-22-018814
2022-05-31 6-K Current reports FORM 6-K 0001062993-22-013773
2022-05-23 6-K Current reports FORM 6-K 0001062993-22-013182
2022-05-17 20-F Financial reports FORM 20-F 0001062993-22-012661
2022-05-06 6-K Current reports FORM 6-K 0001062993-22-011704
2022-05-03 NT 20-F Financial reports 0001062993-22-011331
2022-05-03 6-K Current reports FORM 6-K 0001062993-22-011328
2022-04-12 6-K Current reports FORM 6-K 0001062993-22-010114
2022-04-04 6-K Current reports FORM 6-K 0001062993-22-009398
2022-03-28 UPLOAD Other 0000000000-22-003313
2022-03-18 CORRESP Other 0001062993-22-008129
2022-03-18 20FR12G/A Other 0001062993-22-008127
2022-03-16 UPLOAD Other 0000000000-22-002916
2022-03-11 CORRESP Other 0001062993-22-007477
2022-03-11 20FR12G/A Other 0001062993-22-007475
2022-03-02 UPLOAD Other 0000000000-22-002338
2022-02-18 CORRESP Other 0001062993-22-004888
2022-02-18 20FR12G/A Other 0001062993-22-004886
2022-02-07 UPLOAD Other 0000000000-22-001482
2022-01-21 20FR12G/A Other 0001062993-22-001307
2022-01-20 CORRESP Other 0001062993-22-001308
2022-01-06 UPLOAD Other 0000000000-22-000160
2021-12-07 UPLOAD Other 0000000000-21-014673
2021-11-08 20FR12G Other 0001062993-21-010372