New Providence Acquisition Corp. III/Cayman

CIK 2048948 · 84 filings in 20 form types · 2025-02-05 to 2026-11-17 · NPACW

FiledFormCategory8-K items / descriptionAccession
2026-11-17 SCHEDULE 13G/A Ownership 0001076809-26-000210
2026-11-16 10-Q Financial reports QUARTERLY REPORT 0001213900-26-120647
2026-11-16 SCHEDULE 13G Ownership 0001076809-26-000150
2026-08-14 10-Q Financial reports QUARTERLY REPORT 0001213900-26-090151
2026-08-12 SCHEDULE 13G/A Ownership 0001167557-26-000156
2026-08-04 425 Registrations and prospectuses 0001213900-26-084823
2026-08-04 425 Registrations and prospectuses 0001213900-26-084807
2026-06-08 8-K Current reports 1.01 Entry into a Material Definitive Agreement; 2.03 Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant; 9.01 Financial Statements and Exhibits 0001213900-26-066354
2026-06-08 425 Registrations and prospectuses 0001213900-26-066335
2026-05-14 10-Q Financial reports QUARTERLY REPORT 0001213900-26-056700
2026-04-10 425 Registrations and prospectuses 0001213900-26-042140
2026-04-10 425 Registrations and prospectuses 0001213900-26-042119
2026-04-09 425 Registrations and prospectuses 0001213900-26-042026
2026-04-09 425 Registrations and prospectuses 0001213900-26-042010
2026-04-09 425 Registrations and prospectuses 0001213900-26-041618
2026-04-09 425 Registrations and prospectuses 0001213900-26-041615
2026-04-06 425 Registrations and prospectuses 0001213900-26-040527
2026-04-06 425 Registrations and prospectuses 0001213900-26-040524
2026-04-02 425 Registrations and prospectuses 0001213900-26-039389
2026-04-02 425 Registrations and prospectuses 0001213900-26-039376
2026-03-31 10-K Financial reports ANNUAL REPORT 0001213900-26-037680
2026-03-27 425 Registrations and prospectuses 0001213900-26-035023
2026-03-27 425 Registrations and prospectuses 0001213900-26-035006
2026-03-24 425 Registrations and prospectuses 0001213900-26-033653
2026-03-24 425 Registrations and prospectuses 0001213900-26-033644
2026-03-23 425 Registrations and prospectuses 0001213900-26-032518
2026-03-23 425 Registrations and prospectuses 0001213900-26-032517
2026-03-19 425 Registrations and prospectuses 0001213900-26-031887
2026-03-19 425 Registrations and prospectuses 0001213900-26-031854
2026-03-19 425 Registrations and prospectuses 0001213900-26-031434
2026-03-19 425 Registrations and prospectuses 0001213900-26-031429
2026-03-18 425 Registrations and prospectuses 0001213900-26-030973
2026-03-18 425 Registrations and prospectuses 0001213900-26-030960
2026-03-17 425 Registrations and prospectuses 0001213900-26-029251
2026-03-17 425 Registrations and prospectuses 0001213900-26-029213
2026-03-17 425 Registrations and prospectuses 0001213900-26-029212
2026-03-17 425 Registrations and prospectuses 0001213900-26-029208
2026-03-17 425 Registrations and prospectuses 0001213900-26-029201
2026-03-17 425 Registrations and prospectuses 0001213900-26-028491
2026-03-17 425 Registrations and prospectuses 0001213900-26-028490
2026-03-17 425 Registrations and prospectuses 0001213900-26-028489
2026-03-17 425 Registrations and prospectuses 0001213900-26-028488
2026-03-16 425 Registrations and prospectuses 0001213900-26-028441
2026-03-16 425 Registrations and prospectuses 0001213900-26-028440
2026-03-16 425 Registrations and prospectuses 0001213900-26-028438
2026-03-16 425 Registrations and prospectuses 0001213900-26-028436
2026-03-16 425 Registrations and prospectuses 0001213900-26-028296
2026-03-16 425 Registrations and prospectuses 0001213900-26-027992
2026-03-16 8-K Current reports 1.01 Entry into a Material Definitive Agreement; 7.01 Regulation FD Disclosure; 9.01 Financial Statements and Exhibits 0001213900-26-027989
2026-02-13 SCHEDULE 13G/A Ownership 0001193125-26-051271