BERGSTROM CAPITAL CORP

CIK 28827 · 60 filings in 9 form types · 1996-02-16 to 2003-07-01

FiledFormCategory8-K items / descriptionAccession
2003-07-01 NSAR-A Other 0000028827-03-000007
2003-05-29 40-17G Other 9999999997-03-024200
2003-05-07 40-8F-L/A Other 0000906344-03-000156
2003-04-08 40-8F-L Other 0000906344-03-000148
2003-02-28 DEF 14A Proxies 0000898430-03-001726
2003-02-25 N-30D Other 0001032210-03-000227
2003-02-24 NSAR-B Other 0000028827-03-000005
2003-02-11 PRE 14A Proxies 0001012870-03-000507
2002-11-15 N-30B-2 Other 0001032210-02-001616
2002-08-23 N-30D Other 0001032210-02-001318
2002-08-21 NSAR-A Other 0000028827-02-000008
2002-05-20 N-30B-2 Other 0001032210-02-000885
2002-02-28 NSAR-B Other 0000028827-02-000002
2002-02-25 N-30D Other 0001032210-02-000292
2001-11-15 N-30B-2 Other 0001032210-01-501388
2001-09-14 DEF 14A Proxies 0001021408-01-506664
2001-08-29 PRE 14A Proxies 0001021408-01-506057
2001-08-23 N-30D Other 0000898430-01-502075
2001-08-15 NSAR-A Other 0000028827-01-500004
2001-05-18 N-30B-2 Other 0001032210-01-500618
2001-02-26 NSAR-B Other 0000028827-01-500003
2001-02-22 N-30D Other 0001032210-01-000304
2000-11-20 N-30B-2 Other 0001032210-00-500049
2000-09-22 DEF 14A Proxies 0000929624-00-001350
2000-08-24 N-30D Other 0001032210-00-001751
2000-08-15 NSAR-A Other 0000028827-00-500002
2000-05-19 N-30B-2 Other 0001032210-00-001090
2000-02-23 NSAR-B Other 0000028827-00-000002
2000-02-18 N-30D Other 0001032210-00-000300
1999-11-18 N-30B-2 Other 0001032210-99-001642
1999-09-22 DEF 14A Proxies 0000929624-99-001733
1999-08-19 N-30D Other 0001032210-99-001257
1999-08-12 NSAR-A Other 0000028827-99-000007
1999-05-20 N-30B-2 Other 0001032210-99-000836
1999-02-23 NSAR-B Other 0000028827-99-000002
1999-02-19 N-30D Other 0001032210-99-000210
1998-11-18 N-30B-2 Other 0001032210-98-001268
1998-09-18 DEF 14A Proxies 0000929624-98-001536
1998-08-26 PRE 14A Proxies 0000929624-98-001465
1998-08-20 N-30D Other 0001032210-98-000959
1998-08-11 NSAR-A Other 0000028827-98-000006
1998-05-21 N-30B-2 Other 0001032210-98-000538
1998-03-02 NSAR-B Other 0000028827-98-000004
1998-02-23 N-30D Other 0001032210-98-000177
1997-11-20 N-30B-2 Other 0001032210-97-000257
1997-09-26 DEF 14A Proxies 0001032210-97-000126
1997-08-18 N-30D Other 0001032210-97-000069
1997-08-18 NSAR-A Other 0000028827-97-000004
1997-05-22 N-30B-2 Other 0000898430-97-002290
1997-02-27 NSAR-B Other 0000028827-97-000002