CGG HOLDING (U.S.) INC.

CIK 28866 · 510 filings in 50 form types · 1995-01-24 to 2018-01-26

Former names: CGGVERITAS SERVICES HOLDING (U.S.) INC.; CGGVERITAS SERVICES INC; VERITAS DGC INC; DIGICON INC

FiledFormCategory8-K items / descriptionAccession
2018-01-26 T-3/A Other 0001193125-18-021369
2018-01-26 T-3/A Other 0001193125-18-021350
2017-12-01 T-3/A Other 0001193125-17-358432
2017-12-01 T-3/A Other 0001193125-17-358392
2017-09-21 UPLOAD Other 0000000000-17-033585
2017-08-30 T-3 Other 0001193125-17-273234
2017-08-30 T-3 Other 0001193125-17-273161
2014-09-23 EFFECT Registrations and prospectuses 9999999995-14-002842
2014-09-16 F-4/A Registrations and prospectuses 0001193125-14-342943
2014-09-12 UPLOAD Other 0000000000-14-045799
2014-09-03 F-4/A Registrations and prospectuses 0001193125-14-329303
2014-07-23 UPLOAD Other 0000000000-14-037275
2014-07-03 F-4 Registrations and prospectuses 0001193125-14-260950
2011-10-20 EFFECT Registrations and prospectuses 9999999995-11-002993
2011-09-27 F-4 Registrations and prospectuses 0001193125-11-257525
2009-12-01 424B3 Registrations and prospectuses 0000950123-09-067137
2009-11-30 EFFECT Registrations and prospectuses 9999999995-09-003318
2009-11-25 RW Other 0000950123-09-066004
2009-11-23 F-4/A Registrations and prospectuses 0000950123-09-065215
2009-09-22 S-4 Registrations and prospectuses 0000950123-09-044634
2007-06-11 SC 13G/A Ownership 0000913414-07-002476
2007-04-09 4 Ownership 0001179110-07-007636
2007-03-16 SC 13G/A Ownership 0001193805-07-000815
2007-02-12 SC 13G Ownership 0001193805-07-000314
2007-02-05 424B5 Registrations and prospectuses 0000950123-07-001315
2007-01-30 25-NSE Other 0000876661-07-000122
2007-01-29 S-3ASR Registrations and prospectuses 0000950123-07-000929
2007-01-23 SC 13G Ownership 0000913414-07-002212
2007-01-17 4 Ownership 0001104659-07-002837
2007-01-17 4 Ownership 0001104659-07-002834
2007-01-17 4 Ownership 0001104659-07-002833
2007-01-17 4 Ownership 0001104659-07-002832
2007-01-17 4 Ownership 0001104659-07-002831
2007-01-17 4 Ownership 0001104659-07-002830
2007-01-17 4 Ownership 0001104659-07-002829
2007-01-17 4 Ownership 0001104659-07-002828
2007-01-17 4 Ownership 0001104659-07-002826
2007-01-17 4 Ownership 0001104659-07-002825
2007-01-17 4 Ownership 0001104659-07-002824
2007-01-17 4 Ownership 0001104659-07-002823
2007-01-12 15-12B Other 0001104659-07-002406
2007-01-11 8-K Current reports 3.02 Unregistered Sales of Equity Securities 0001104659-07-002143
2007-01-11 4 Ownership 0001104659-07-002110
2007-01-11 4 Ownership 0001104659-07-002109
2007-01-10 425 Registrations and prospectuses 0000950123-07-000271
2007-01-09 425 Registrations and prospectuses 0000950123-07-000241
2007-01-05 DEFA14A Proxies 0001104659-07-000941
2007-01-05 425 Registrations and prospectuses 0000950123-07-000118
2007-01-04 DEFA14A Proxies 0001104659-07-000674
2007-01-04 8-K Current reports 1.01 Entry into a Material Definitive Agreement; 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers; 9.01 Financial Statements and Exhibits 0001104659-07-000673