OPPENHEIMER INTEGRITY FUNDS

CIK 701265 · 528 filings in 43 form types · 1994-02-28 to 2020-10-30

FiledFormCategory8-K items / descriptionAccession
2020-10-30 N-8F ORDR Other 9999999997-20-005193
2020-09-30 N-8F NTC Other 9999999997-20-004822
2020-08-20 40-17F2 Other 0001683863-20-012623
2020-08-20 40-17F2 Other 0001683863-20-012622
2020-08-20 40-17F2 Other 0001683863-20-012619
2020-08-20 40-17F2 Other 0001683863-20-012616
2020-04-30 N-8F Other 0001597123-20-000022
2020-03-16 N-CEN Other 0001752724-20-050423
2019-05-24 NPORT-EX Other 0001752724-19-045492
2019-05-24 NPORT-EX Other 0001752724-19-045474
2019-05-24 NPORT-EX Other 0001752724-19-045471
2019-04-25 497K Other 0001193125-19-118509
2019-04-25 497K Other 0001193125-19-118507
2019-04-25 497K Other 0001193125-19-118499
2019-04-25 497 Other 0001193125-19-118223
2019-04-12 485BPOS Other 0001193125-19-104654
2019-04-03 497J Other 0000728889-19-000481
2019-04-03 497J Other 0000728889-19-000475
2019-03-28 497K Other 0000728889-19-000466
2019-03-28 497K Other 0000728889-19-000465
2019-03-28 497K Other 0000728889-19-000464
2019-03-28 485BPOS Other 0000728889-19-000463
2019-03-25 24F-2NT Other 0000728889-19-000419
2019-03-13 N-CEN Other 0001752724-19-010571
2019-03-01 N-CSR Financial reports 0001193125-19-061190
2019-02-22 DEF 14A Proxies 0000728889-19-000363
2019-02-05 40-17G Other 0000728889-19-000228
2019-01-18 497K Other 0001193125-19-012436
2019-01-18 497K Other 0001193125-19-012432
2019-01-18 497K Other 0001193125-19-012428
2019-01-18 497 Other 0001193125-19-012300
2019-01-14 497K Other 0001193125-19-008730
2019-01-14 497K Other 0001193125-19-008721
2019-01-14 497K Other 0001193125-19-008710
2019-01-14 497 Other 0001193125-19-008587
2018-11-29 N-Q Other 0001193125-18-337842
2018-11-29 497 Other 0000728889-18-002143
2018-11-01 497K Other 0000728889-18-001928
2018-11-01 497K Other 0000728889-18-001927
2018-11-01 497K Other 0000728889-18-001925
2018-11-01 497 Other 0000728889-18-001906
2018-11-01 497 Other 0000728889-18-001905
2018-09-06 N-CSRS Financial reports 0001193125-18-267493
2018-08-20 N-PX Other 0000728889-18-001357
2018-08-08 497 Other 0000728889-18-001201
2018-08-08 497 Other 0000728889-18-001200
2018-06-28 497 Other 0000728889-18-001018
2018-05-30 N-Q Other 0001193125-18-178739
2018-04-24 497 Other 0000728889-18-000773
2018-04-12 485BPOS Other 0001193125-18-115002