Archer-Daniels-Midland Co

CIK 7084 · 4,435 filings in 56 form types · 1994-02-09 to 2026-11-09 · ADM

Former names: ARCHER DANIELS MIDLAND CO

FiledFormCategory8-K items / descriptionAccession
2026-11-09 4 Ownership 0001225208-26-008783
2026-11-09 4/A Ownership 0001225208-26-008771
2026-11-03 S-8 Registrations and prospectuses 0001193125-26-445625
2026-11-03 10-Q Financial reports 10-Q 0000007084-26-000057
2026-11-03 8-K Current reports 2.02 Results of Operations and Financial Condition; 9.01 Financial Statements and Exhibits 0000007084-26-000054
2026-10-05 4 Ownership 0001225208-26-008245
2026-10-05 4 Ownership 0001225208-26-008244
2026-10-05 4 Ownership 0001225208-26-008243
2026-10-05 4 Ownership 0001225208-26-008242
2026-10-05 4 Ownership 0001225208-26-008241
2026-10-05 4 Ownership 0001225208-26-008240
2026-10-05 4 Ownership 0001225208-26-008239
2026-10-05 4 Ownership 0001225208-26-008238
2026-10-05 4 Ownership 0001225208-26-008237
2026-10-05 4 Ownership 0001225208-26-008236
2026-10-05 4 Ownership 0001225208-26-008235
2026-10-05 4 Ownership 0001225208-26-008234
2026-09-11 4 Ownership 0001225208-26-007772
2026-09-11 4 Ownership 0001225208-26-007771
2026-09-11 4 Ownership 0001225208-26-007770
2026-09-11 4 Ownership 0001225208-26-007769
2026-09-11 4 Ownership 0001225208-26-007768
2026-09-11 4 Ownership 0001225208-26-007767
2026-09-11 4 Ownership 0001225208-26-007766
2026-09-11 4 Ownership 0001225208-26-007765
2026-09-11 4 Ownership 0001225208-26-007764
2026-09-11 4 Ownership 0001225208-26-007763
2026-09-11 4 Ownership 0001225208-26-007762
2026-09-11 4 Ownership 0001225208-26-007761
2026-09-10 4 Ownership 0001225208-26-007729
2026-08-19 4 Ownership 0001225208-26-007205
2026-08-18 3 Ownership 0001225208-26-007171
2026-08-12 8-K Current reports 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers 0001193125-26-345800
2026-08-10 8-K Current reports 9.01 Financial Statements and Exhibits 0001193125-26-342579
2026-08-06 424B2 Registrations and prospectuses 0001193125-26-338069
2026-08-05 4 Ownership 0001225208-26-006954
2026-08-05 FWP Registrations and prospectuses 0001193125-26-335468
2026-08-05 424B2 Registrations and prospectuses 0001193125-26-333985
2026-08-04 S-3ASR Registrations and prospectuses 0001193125-26-332921
2026-08-04 10-Q Financial reports 10-Q 0000007084-26-000042
2026-08-04 8-K Current reports 2.02 Results of Operations and Financial Condition; 9.01 Financial Statements and Exhibits 0000007084-26-000040
2026-07-23 8-K Current reports 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers; 7.01 Regulation FD Disclosure; 9.01 Financial Statements and Exhibits 0001193125-26-314103
2026-07-02 4 Ownership 0001225208-26-006423
2026-07-02 4 Ownership 0001225208-26-006422
2026-07-02 4 Ownership 0001225208-26-006421
2026-07-02 4 Ownership 0001225208-26-006420
2026-07-02 4 Ownership 0001225208-26-006419
2026-07-02 4 Ownership 0001225208-26-006418
2026-07-02 4 Ownership 0001225208-26-006417
2026-07-02 4 Ownership 0001225208-26-006416