NORTHWESTERN MUTUAL VARIABLE LIFE ACCOUNT

CIK 742277 · 833 filings in 20 form types · 1995-08-23 to 2026-05-01

FiledFormCategory8-K items / descriptionAccession
2026-05-01 497J Other 0001193125-26-199321
2026-05-01 497J Other 0001193125-26-199318
2026-05-01 497J Other 0001193125-26-199317
2026-05-01 497J Other 0001193125-26-199311
2026-04-29 497VPU Other 0001193125-26-189059
2026-04-29 497VPU Other 0001193125-26-189058
2026-04-29 497VPU Other 0001193125-26-189057
2026-04-29 497VPU Other 0001193125-26-189055
2026-04-27 485BPOS Other 0001193125-26-180772
2026-04-27 485BPOS Other 0001193125-26-180759
2026-04-27 485BPOS Other 0001193125-26-180751
2026-04-27 485BPOS Other 0001193125-26-180744
2026-03-27 24F-2NT Other 0001193125-26-129017
2026-03-27 24F-2NT Other 0001193125-26-128996
2026-03-27 24F-2NT Other 0001193125-26-128976
2026-03-27 24F-2NT Other 0001193125-26-128954
2026-03-12 N-CEN Other 0001410368-26-023546
2025-11-21 497VPU Other 0001193125-25-290646
2025-11-21 497VPU Other 0001193125-25-290644
2025-11-21 497 Other 0001193125-25-290608
2025-11-21 497 Other 0001193125-25-290604
2025-08-01 497VPU Other 0001193125-25-171067
2025-08-01 497VPU Other 0001193125-25-171065
2025-08-01 497VPU Other 0001193125-25-171062
2025-08-01 497VPU Other 0001193125-25-171059
2025-08-01 497 Other 0001193125-25-171001
2025-08-01 497 Other 0001193125-25-170999
2025-08-01 497 Other 0001193125-25-170998
2025-08-01 497 Other 0001193125-25-170997
2025-06-06 497VPU Other 0001193125-25-136895
2025-06-06 497VPU Other 0001193125-25-136891
2025-06-06 497VPU Other 0001193125-25-136889
2025-06-06 497VPU Other 0001193125-25-136888
2025-06-05 497J Other 0001193125-25-135495
2025-06-05 497J Other 0001193125-25-135494
2025-06-05 497J Other 0001193125-25-135492
2025-06-05 497J Other 0001193125-25-135491
2025-06-02 485BPOS Other 0001193125-25-133390
2025-06-02 485BPOS Other 0001193125-25-133386
2025-06-02 485BPOS Other 0001193125-25-133385
2025-06-02 485BPOS Other 0001193125-25-133381
2025-05-05 497J Other 0001193125-25-112508
2025-05-05 497J Other 0001193125-25-112504
2025-05-05 497J Other 0001193125-25-112502
2025-05-05 497J Other 0001193125-25-112500
2025-05-01 497VPU Other 0001193125-25-108137
2025-05-01 497VPU Other 0001193125-25-108134
2025-05-01 497VPU Other 0001193125-25-108131
2025-05-01 497VPU Other 0001193125-25-108126
2025-04-28 485BPOS Other 0001193125-25-100659