INFINITE GRAPHICS INC

CIK 744500 · 65 filings in 19 form types · 1995-08-23 to 2003-06-24

FiledFormCategory8-K items / descriptionAccession
2003-06-24 15-12G Other 0000897101-03-000647
2003-03-17 10-Q Financial reports INFINITE GRAPHICS, INC. FORM 10Q 0000897101-03-000198
2002-12-16 10QSB Other 0000897101-02-000879
2002-09-30 ARS Financial reports 9999999997-02-053020
2002-09-27 DEF 14A Proxies 0000897101-02-000668
2002-09-16 10QSB Other 0000897101-02-000651
2002-08-30 PRE 14A Proxies 0000897101-02-000623
2002-08-29 10KSB/A Other 0000897101-02-000617
2002-07-29 10KSB Other 0000897101-02-000511
2002-03-18 10QSB Other 0000897101-02-000171
2001-12-17 10QSB Other 0000897101-01-500823
2001-09-14 10QSB Other 0000897101-01-500585
2001-08-28 10KSB40/A Other 0000897101-01-500549
2001-03-22 10QSB Other 0000897101-01-500040
2001-03-16 NT 10-Q Financial reports 0000897101-01-500028
2001-03-09 8-K Current reports 4; 7 0000897101-01-000244
2000-12-20 10QSB Other 0000897101-00-001206
2000-12-14 NT 10-Q Financial reports 0000897101-00-001185
2000-10-23 DEF 14A Proxies 0000897101-00-001017
2000-09-21 10QSB Other 0000897101-00-000922
2000-09-13 NT 10-Q Financial reports 0000897101-00-000911
2000-09-01 10KSB Other 0000897101-00-000886
2000-07-27 NT 10-K Financial reports 0000897101-00-000732
2000-03-21 10QSB Other 0000897101-00-000251
2000-03-15 NT 10-Q Financial reports 0000897101-00-000233
1999-12-20 10QSB Other 0000897101-99-001184
1999-12-15 NT 10-Q Financial reports 0000897101-99-001171
1999-09-20 10QSB Other 0000897101-99-000918
1999-09-14 NT 10-Q Financial reports 0000897101-99-000908
1999-09-10 DEF 14A Proxies 0000897101-99-000901
1999-08-30 10KSB/A Other 0000897101-99-000869
1999-08-13 10KSB Other 0000897101-99-000825
1999-07-29 NT 10-K Financial reports 0000897101-99-000740
1999-03-22 10QSB Other 0000897101-99-000250
1999-03-18 NT 10-Q Financial reports 0000897101-99-000235
1999-02-16 SC 13G/A Ownership 0000950131-99-000897
1999-02-11 8-K Current reports 2; 7 0000897101-99-000113
1998-12-15 10QSB Other 0000897101-98-001228
1998-09-28 S-2 Registrations and prospectuses 0000897101-98-000945
1998-09-21 10QSB Other 0000897101-98-000929
1998-09-15 NT 10-Q Financial reports 0000897101-98-000921
1998-09-04 DEFR14A Proxies 0000897101-98-000903
1998-08-28 DEF 14A Proxies 0000897101-98-000893
1998-08-13 10KSB Other 0000897101-98-000828
1998-07-30 NT 10-K Financial reports 0000897101-98-000747
1998-03-16 10-Q Financial reports 0000897101-98-000285
1998-02-03 SC 13G Ownership 0000950131-98-000551
1997-12-22 10-Q Financial reports 0000897101-97-001288
1997-12-15 NT 10-Q Financial reports 0000897101-97-001267
1997-09-15 10-Q Financial reports 0000897101-97-001003