PIONEER FINANCIAL SERVICES INC /DE

CIK 799036 · 74 filings in 23 form types · 1994-02-14 to 1997-06-10

FiledFormCategory8-K items / descriptionAccession
1997-06-10 4 Ownership 0001027622-97-000002
1997-06-10 4 Ownership 0001027617-97-000012
1997-06-10 4 Ownership 0001027608-97-000002
1997-06-10 4 Ownership 0001027607-97-000005
1997-06-10 4 Ownership 0001027605-97-000003
1997-06-10 4 Ownership 0000900407-97-000006
1997-06-02 SC 13D Ownership 0001036493-97-000006
1997-05-15 10-Q Financial reports 0000914760-97-000104
1997-04-17 10-K405/A Financial reports 0000914760-97-000079
1997-04-17 4 Ownership 0000900407-97-000005
1997-04-16 4 Ownership 0001027615-97-000002
1997-03-25 10-K405 Financial reports 0000914760-97-000061
1997-02-18 5 Ownership 0001027617-97-000011
1997-02-14 SC 13G Ownership 0000950124-97-000918
1997-02-14 SC 13G/A Ownership 0000914760-97-000033
1997-02-13 5 Ownership 0001027622-97-000001
1997-02-13 5 Ownership 0001027615-97-000001
1997-02-13 5 Ownership 0001027608-97-000001
1997-02-13 5 Ownership 0001027607-97-000004
1997-02-13 5 Ownership 0001027606-97-000001
1997-02-13 5 Ownership 0001027605-97-000002
1997-02-13 5 Ownership 0000900407-97-000004
1997-02-13 SC 13G/A Ownership 0000891020-97-000171
1997-02-07 4 Ownership 0001027605-97-000001
1997-02-06 4 Ownership 0001027607-97-000003
1997-02-04 4 Ownership 0000900407-97-000003
1997-01-30 8-A12B/A Registrations and prospectuses 0000914760-97-000006
1997-01-27 4 Ownership 0001027604-97-000001
1997-01-24 SC 13D Ownership 0000909518-97-000045
1997-01-10 4 Ownership 0001027607-97-000002
1997-01-10 4 Ownership 0000900407-97-000002
1997-01-08 8-K Current reports 5; 7 0000914760-97-000002
1996-12-19 8-K Current reports 5; 7 0000799036-96-000002
1996-12-18 4 Ownership 0001027607-96-000002
1996-11-14 10-Q Financial reports 0000914760-96-000259
1996-08-16 8-K Current reports 5; 7 0000914760-96-000162
1996-08-14 10-Q Financial reports 0000914760-96-000161
1996-06-05 8-K Current reports 5; 7 0000914760-96-000119
1996-05-28 8-K Current reports 5; 7 0000914760-96-000116
1996-05-13 10-Q Financial reports 0000914760-96-000103
1996-04-19 DEF 14A Proxies 0000950131-96-001636
1996-04-12 S-8 Registrations and prospectuses 0000914760-96-000062
1996-04-05 PRE 14A Proxies 0000950131-96-001488
1996-03-25 424B4 Registrations and prospectuses 0000950131-96-001230
1996-03-21 S-3/A Registrations and prospectuses 0000950131-96-001175
1996-03-21 S-3MEF Registrations and prospectuses 0000914760-96-000046
1996-03-20 10-K/A Financial reports 0000914760-96-000044
1996-03-13 8A12BT Other 0000914760-96-000039
1996-03-12 S-3/A Registrations and prospectuses 0000950131-96-001042
1996-03-11 10-K405 Financial reports 0000914760-96-000036