Total Return Securities Fund

CIK 813623 · 807 filings in 54 form types · 1995-02-27 to 2026-10-13 · SWZ

Former names: SWISS HELVETIA FUND, INC.; SWISS HELVETIA FUND INC

FiledFormCategory8-K items / descriptionAccession
2026-10-13 4 Ownership 0001398344-26-018160
2026-09-30 4 Ownership 0001398344-26-017612
2026-09-29 4 Ownership 0001398344-26-017532
2026-09-04 N-CSRS Financial reports 0001999371-26-019883
2026-09-01 4 Ownership 0001398344-26-016344
2026-08-31 NPORT-P Other 0000910472-26-014184
2026-08-25 4 Ownership 0001398344-26-015537
2026-08-20 N-PX Other 0001580642-26-005492
2026-08-12 4 Ownership 0001398344-26-014213
2026-08-03 SCHEDULE 13G Ownership 0000070858-26-000408
2026-07-31 SCHEDULE 13G/A Ownership 0001890906-26-000057
2026-07-24 4 Ownership 0001398344-26-012674
2026-07-22 4 Ownership 0001398344-26-012496
2026-07-08 4 Ownership 0001398344-26-011905
2026-07-07 4 Ownership 0001398344-26-011834
2026-06-30 4 Ownership 0001398344-26-011448
2026-06-22 4 Ownership 0001398344-26-011111
2026-06-17 4 Ownership 0001398344-26-010969
2026-06-01 4 Ownership 0001398344-26-010110
2026-06-01 NPORT-P Other 0000910472-26-008775
2026-05-29 4 Ownership 0001398344-26-010015
2026-05-20 4 Ownership 0001398344-26-009503
2026-05-08 DEF 14A Proxies 0001580642-26-003089
2026-04-27 4 Ownership 0001398344-26-007317
2026-04-20 4 Ownership 0001398344-26-006721
2026-04-17 SCHEDULE 13G/A Ownership 0001103646-26-000007
2026-04-15 40-17G Other 0001580642-26-002495
2026-04-14 SCHEDULE 13G/A Ownership 0001890906-26-000039
2026-04-09 4 Ownership 0001398344-26-006337
2026-04-06 4 Ownership 0001398344-26-006168
2026-04-01 3 Ownership 0001398344-26-005997
2026-03-31 4 Ownership 0001398344-26-005935
2026-03-26 4 Ownership 0001398344-26-005700
2026-03-19 4 Ownership 0001398344-26-005431
2026-03-13 4 Ownership 0001398344-26-005168
2026-03-10 N-CSR Financial reports 0001999371-26-005500
2026-03-09 4 Ownership 0001398344-26-004896
2026-03-09 4 Ownership 0001398344-26-004895
2026-03-06 SCHEDULE 13G/A Ownership 0001890906-26-000027
2026-03-06 N-CEN Other 0000894189-26-007604
2026-03-05 4 Ownership 0001398344-26-004532
2026-03-04 4 Ownership 0001398344-26-004379
2026-03-02 4 Ownership 0001398344-26-004183
2026-02-25 4 Ownership 0001398344-26-003686
2026-02-25 4 Ownership 0001398344-26-003683
2026-02-23 4 Ownership 0001398344-26-003488
2026-02-10 4 Ownership 0001398344-26-002632
2026-02-06 NPORT-P Other 0000894189-26-003405
2026-02-05 4 Ownership 0001398344-26-002336
2026-02-04 4 Ownership 0001398344-26-002216