GEXA CORP

CIK 821113 · 211 filings in 32 form types · 2001-06-05 to 2005-06-24

Former names: GEXA GOLD CORP

FiledFormCategory8-K items / descriptionAccession
2005-06-24 4/A Ownership 0001140361-05-004740
2005-06-24 4 Ownership 0001140361-05-004739
2005-06-24 4 Ownership 0001140361-05-004738
2005-06-24 4 Ownership 0001140361-05-004737
2005-06-24 4 Ownership 0001140361-05-004736
2005-06-24 4 Ownership 0001140361-05-004735
2005-06-24 4 Ownership 0001140361-05-004734
2005-06-24 4 Ownership 0001140361-05-004733
2005-06-22 4 Ownership 0001140361-05-004694
2005-06-17 15-12G Other 0001047469-05-017599
2005-06-17 POS AM Registrations and prospectuses 0001047469-05-017594
2005-06-17 POS AM Registrations and prospectuses 0001047469-05-017593
2005-06-16 DEFA14A Proxies 0001104659-05-028509
2005-06-15 8-K Current reports 8.01 Other Events; 9.01 Financial Statements and Exhibits 0001104659-05-028425
2005-06-14 425 Registrations and prospectuses 0000753308-05-000062
2005-06-06 DEFA14A Proxies 0001104659-05-026984
2005-06-06 8-K Current reports 8.01 Other Events; 9.01 Financial Statements and Exhibits 0001104659-05-026983
2005-05-25 425 Registrations and prospectuses 0000753308-05-000056
2005-05-20 425 Registrations and prospectuses 0001157523-05-004930
2005-05-20 425 Registrations and prospectuses 0000753308-05-000052
2005-05-20 425 Registrations and prospectuses 0000753308-05-000050
2005-05-18 DEF 14A Proxies 0001047469-05-015082
2005-05-16 10-Q Financial reports GEXA CORP 10-Q 0001157523-05-004820
2005-05-13 425 Registrations and prospectuses 0000753308-05-000046
2005-05-13 425 Registrations and prospectuses 0000753308-05-000044
2005-05-03 425 Registrations and prospectuses 0000753308-05-000040
2005-04-29 10-K/A Financial reports 10-K/A 0001104659-05-019237
2005-04-27 425 Registrations and prospectuses 0000753308-05-000038
2005-04-07 SC 13D Ownership 0001169232-05-002032
2005-04-07 SC 13D Ownership 0001104659-05-015577
2005-04-07 SC 13D Ownership 0000753308-05-000033
2005-03-31 10-K Financial reports 10-K 0001104659-05-014335
2005-03-31 DEFA14A Proxies 0001047469-05-008558
2005-03-31 8-K Current reports 2.02 Results of Operations and Financial Condition; 8.01 Other Events; 9.01 Financial Statements and Exhibits 0001047469-05-008557
2005-03-28 DEFA14A Proxies 0001104659-05-013135
2005-03-28 8-K Current reports 1.01 Entry into a Material Definitive Agreement; 9.01 Financial Statements and Exhibits 0001104659-05-013134
2005-03-28 425 Registrations and prospectuses 0000753308-05-000025
2005-03-10 3 Ownership 0001013594-05-000181
2005-03-10 SC 13G/A Ownership 0001013594-05-000180
2005-03-07 424B3 Registrations and prospectuses 0001047469-05-005562
2005-02-17 8-K Current reports 8.01 Other Events; 9.01 Financial Statements and Exhibits 0001275287-05-000600
2005-02-17 S-1/A Registrations and prospectuses 0001047469-05-004071
2005-02-14 5 Ownership 0001260593-05-000001
2005-02-14 SC 13G/A Ownership 0001013594-05-000078
2005-02-11 3/A Ownership 0001140361-05-001238
2005-02-04 3 Ownership 0001140361-05-001013
2005-01-31 8-K Current reports 1.01 Entry into a Material Definitive Agreement; 9.01 Financial Statements and Exhibits 0001157523-05-000793
2004-12-23 8-K Current reports 8.01 Other Events; 9.01 Financial Statements and Exhibits 0001157523-04-011721
2004-12-22 S-1 Registrations and prospectuses 0001047469-04-038182
2004-12-13 8-K Current reports 1.01 Entry into a Material Definitive Agreement; 9.01 Financial Statements and Exhibits 0001157523-04-011411