MAF BANCORP INC

CIK 854662 · 643 filings in 29 form types · 1996-02-13 to 2008-02-13

FiledFormCategory8-K items / descriptionAccession
2008-02-13 SC 13G Ownership 0000902584-08-000031
2007-11-08 SC 13G/A Ownership 0000913414-07-002838
2007-09-04 15-12G Other 0000950152-07-007321
2007-08-31 25-NSE Other 0001354457-07-000263
2007-08-31 4 Ownership 0001246095-07-000068
2007-08-30 8-K Current reports 8.01 Other Events 0000913849-07-000415
2007-08-23 4 Ownership 0001246095-07-000066
2007-08-23 4 Ownership 0001246095-07-000065
2007-08-23 4 Ownership 0001246095-07-000064
2007-08-23 4 Ownership 0001246095-07-000063
2007-08-23 4 Ownership 0001246095-07-000062
2007-08-23 4 Ownership 0001246095-07-000061
2007-08-23 4 Ownership 0001246095-07-000060
2007-08-23 4 Ownership 0001246095-07-000059
2007-08-23 4 Ownership 0001246095-07-000058
2007-08-23 4 Ownership 0001246095-07-000057
2007-08-23 4 Ownership 0001246095-07-000056
2007-08-23 8-K Current reports 7.01 Regulation FD Disclosure 0000913849-07-000409
2007-08-22 4 Ownership 0001246095-07-000044
2007-08-17 425 Registrations and prospectuses 0000950152-07-006970
2007-08-14 4 Ownership 0001246095-07-000042
2007-08-09 10-Q Financial reports FORM 10-Q 0000913849-07-000383
2007-08-09 8-K Current reports 7.01 Regulation FD Disclosure 0000913849-07-000380
2007-08-03 425 Registrations and prospectuses 0000950152-07-006363
2007-07-20 425 Registrations and prospectuses 0000950152-07-005945
2007-07-09 425 Registrations and prospectuses 0000950152-07-005709
2007-06-29 11-K Financial reports 0000854662-07-000018
2007-06-22 425 Registrations and prospectuses 0000950152-07-005289
2007-06-14 4 Ownership 0001246095-07-000040
2007-06-11 4 Ownership 0001246095-07-000038
2007-06-08 4 Ownership 0001246095-07-000036
2007-06-08 4 Ownership 0001246095-07-000035
2007-06-08 425 Registrations and prospectuses 0000950152-07-005014
2007-06-04 4 Ownership 0001246095-07-000032
2007-06-04 4 Ownership 0001246095-07-000031
2007-05-25 425 Registrations and prospectuses 0000950152-07-004758
2007-05-23 4 Ownership 0001246095-07-000028
2007-05-23 4 Ownership 0001246095-07-000027
2007-05-11 425 Registrations and prospectuses 0000950152-07-004349
2007-05-10 10-Q Financial reports FIRST QUARTER 2007 0000854662-07-000014
2007-05-07 8-K Current reports 5.03 Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year; 9.01 Financial Statements and Exhibits 0000854662-07-000011
2007-05-04 425 Registrations and prospectuses 0000950152-07-003921
2007-05-01 425 Registrations and prospectuses 0000950152-07-003785
2007-05-01 425 Registrations and prospectuses 0000950152-07-003784
2007-05-01 425 Registrations and prospectuses 0000950152-07-003783
2007-05-01 425 Registrations and prospectuses 0000950152-07-003782
2007-05-01 425 Registrations and prospectuses 0000950152-07-003781
2007-05-01 425 Registrations and prospectuses 0000950152-07-003780
2007-05-01 425 Registrations and prospectuses 0000950152-07-003778
2007-05-01 425 Registrations and prospectuses 0000913849-07-000225