PRUDENTIAL MULTI SECTOR FUND INC

CIK 860916 · 72 filings in 17 form types · 1994-01-12 to 1998-09-24

FiledFormCategory8-K items / descriptionAccession
1998-09-24 24F-2NT Other 0000860916-98-000005
1998-09-01 24F-2NT/A Other 0000860916-98-000004
1998-07-14 24F-2NT Other 0000860916-98-000003
1998-07-10 N-30D Other 0000355348-98-000193
1998-06-29 NSAR-B Other 0000860916-98-000002
1998-03-31 497 Other 0000898733-98-000168
1998-01-15 N-30D Other 0000860916-98-000001
1998-01-05 497 Other 0000898733-98-000032
1997-12-30 NSAR-A Other 0000860916-97-000005
1997-09-10 497 Other 0000898733-97-000818
1997-07-09 N-30D Other 0000860916-97-000004
1997-07-02 497 Other 0000950110-97-001147
1997-06-27 485A24E Other 0000950110-97-001122
1997-06-27 NSAR-B Other 0000860916-97-000003
1997-06-26 24F-2NT Other 0000860916-97-000002
1997-05-15 497 Other 0000898733-97-000593
1997-03-31 497 Other 0000898733-97-000413
1997-03-17 497 Other 0000898733-97-000278
1997-02-28 497 Other 0000898733-97-000184
1997-01-15 497 Other 0000898733-97-000084
1997-01-09 N-30D Other 0000860916-97-000001
1996-12-27 NSAR-A Other 0000860916-96-000005
1996-11-14 497 Other 0000898733-96-001010
1996-11-14 497 Other 0000898733-96-000998
1996-09-12 497 Other 0000950110-96-001041
1996-08-28 DEF 14A Proxies 0000912057-96-019090
1996-08-12 PRE 14A Proxies 0000912057-96-017240
1996-07-09 N-30D Other 0000860916-96-000003
1996-07-03 497 Other 0000950110-96-000777
1996-07-03 497J Other 0000950110-96-000775
1996-06-28 NSAR-B Other 0000860916-96-000002
1996-06-27 485BPOS Other 0000950110-96-000745
1996-06-27 24F-2NT Other 0000860916-96-000001
1996-04-18 497 Other 0000898733-96-000307
1996-03-01 497 Other 0000950110-96-000162
1996-02-21 497 Other 0000898733-96-000084
1996-01-03 497 Other 0000898733-96-000018
1996-01-03 N-30D Other 0000355348-96-000006
1995-12-28 NSAR-A Other 0000355348-95-000042
1995-12-21 485APOS Other 0000950110-95-000870
1995-12-21 485APOS Other 0000950110-95-000866
1995-10-30 485APOS Other 0000950110-95-000735
1995-10-02 497 Other 0000898733-95-000888
1995-09-29 497 Other 0000898733-95-000848
1995-08-01 497 Other 0000898733-95-000635
1995-07-11 N-30D Other 0000355348-95-000020
1995-07-07 24F-2NT Other 0000860916-95-000004
1995-07-03 497J Other 0000950110-95-000493
1995-06-30 497 Other 0000898733-95-000553
1995-06-30 NSAR-B Other 0000355348-95-000007