PRUDENTIAL GLOBAL LIMITED MATURITY FUND INC

CIK 861002 · 91 filings in 19 form types · 1994-01-04 to 2003-08-21

Former names: PRUDENTIAL SHORT TERM GLOBAL INCOME FUND INC

FiledFormCategory8-K items / descriptionAccession
2003-08-21 40-8F-M Other 0000898733-03-000420
2000-01-19 24F-2NT Other 0000355348-00-000022
2000-01-03 NSAR-B Other 0000355348-00-000004
1999-09-24 497 Other 0000898733-99-000846
1999-07-27 497 Other 0000898733-99-000634
1999-07-27 497 Other 0000898733-99-000604
1999-07-07 N-30D Other 0000898733-99-000485
1999-06-29 NSAR-A Other 0000355348-99-000190
1999-05-27 497 Other 0000898733-99-000392
1999-03-10 24F-2NT/A Other 0000861002-99-000005
1999-01-27 497 Other 0000930413-99-000070
1999-01-15 24F-2NT/A Other 0000861002-99-000004
1999-01-14 485BXT Other 0000930413-99-000038
1999-01-14 24F-2NT Other 0000861002-99-000002
1999-01-11 N-30D Other 0000861002-99-000001
1999-01-04 497 Other 0000898733-99-000034
1998-12-31 497 Other 0000898733-98-000864
1998-12-30 485BXT Other 0000930413-98-001072
1998-12-29 NSAR-B Other 0000861002-98-000003
1998-11-02 485APOS Other 0000930413-98-000945
1998-10-22 497 Other 0000898733-98-000684
1998-08-31 497 Other 0000898733-98-000555
1998-07-09 N-30D Other 0000355348-98-000186
1998-07-01 497 Other 0000898733-98-000350
1998-06-30 NSAR-A Other 0000861002-98-000002
1998-03-17 497 Other 0000898733-98-000117
1998-01-13 N-30D Other 0000861002-98-000001
1998-01-05 497 Other 0000898733-98-000021
1997-12-30 497J Other 0000930413-97-000692
1997-12-30 NSAR-B Other 0000861002-97-000007
1997-12-29 485BPOS Other 0000930413-97-000686
1997-12-22 24F-2NT Other 0000861002-97-000006
1997-09-10 497 Other 0000898733-97-000809
1997-07-17 N-30D Other 0000861002-97-000004
1997-06-27 NSAR-A Other 0000861002-97-000002
1997-05-15 497 Other 0000898733-97-000587
1997-03-31 497 Other 0000898733-97-000407
1997-03-17 497 Other 0000898733-97-000271
1997-02-28 497 Other 0000898733-97-000182
1997-01-15 497 Other 0000898733-97-000079
1997-01-10 N-30D Other 0000861002-97-000001
1997-01-02 497 Other 0000950007-97-000001
1996-12-27 485B24E Other 0000950007-96-000207
1996-12-26 24F-2NT Other 0000861002-96-000006
1996-12-23 NSAR-B Other 0000861002-96-000005
1996-11-14 497 Other 0000898733-96-001007
1996-08-28 DEF 14A Proxies 0000912057-96-019090
1996-08-12 PRE 14A Proxies 0000912057-96-017240
1996-07-09 N-30D Other 0000861002-96-000003
1996-06-28 NSAR-A Other 0000861002-96-000002