AMERICAN NATIONAL VARIABLE ANNUITY SEPARATE ACCOUNT

CIK 899732 · 369 filings in 17 form types · 1996-02-29 to 2026-07-17

FiledFormCategory8-K items / descriptionAccession
2026-07-17 497 Other 0001193125-26-308017
2026-07-17 497 Other 0001193125-26-308015
2026-07-17 497 Other 0001193125-26-308014
2026-04-28 N-VPFS Other 0001193125-26-186685
2026-03-13 24F-2NT Other 0000899732-26-000013
2026-03-13 24F-2NT Other 0000899732-26-000011
2026-03-13 24F-2NT Other 0000899732-26-000009
2026-03-13 24F-2NT Other 0000899732-26-000007
2026-03-12 N-CEN Other 0000899732-26-000005
2025-04-25 N-VPFS Other 0000899732-25-000013
2025-03-31 24F-2NT Other 0000899732-25-000011
2025-03-31 24F-2NT Other 0000899732-25-000009
2025-03-31 24F-2NT Other 0000899732-25-000007
2025-03-28 24F-2NT Other 0000899732-25-000004
2025-03-13 N-CEN Other 0000899732-25-000002
2024-04-29 N-VPFS Other 0000899732-24-000014
2024-04-01 24F-2NT Other 0000899732-24-000010
2024-03-29 24F-2NT Other 0000899732-24-000008
2024-03-29 24F-2NT Other 0000899732-24-000006
2024-03-29 24F-2NT Other 0000899732-24-000004
2024-03-15 N-CEN Other 0000899732-24-000002
2023-04-26 N-VPFS Other 0000899732-23-000005
2023-03-29 24F-2NT Other 0000867289-23-000019
2023-03-29 24F-2NT Other 0000867289-23-000016
2023-03-29 24F-2NT Other 0000867289-23-000014
2023-03-29 24F-2NT Other 0000867289-23-000011
2023-03-15 N-CEN Other 0000899732-23-000003
2022-05-27 497 Other 0001193125-22-162199
2022-05-27 497 Other 0001193125-22-162198
2022-05-27 497 Other 0001193125-22-162195
2022-05-27 497 Other 0001193125-22-162183
2022-04-20 N-VPFS Other 0000867289-22-000025
2022-03-16 24F-2NT Other 0000899732-22-000013
2022-03-16 24F-2NT Other 0000899732-22-000011
2022-03-16 24F-2NT Other 0000899732-22-000009
2022-03-16 24F-2NT Other 0000899732-22-000007
2022-03-07 N-CEN Other 0000899732-22-000005
2021-04-30 N-VPFS Other 0001193125-21-143485
2021-04-28 497 Other 0001527877-21-000016
2021-04-28 497 Other 0001527877-21-000013
2021-04-28 497 Other 0001527877-21-000011
2021-04-28 497 Other 0001527877-21-000004
2021-03-16 24F-2NT Other 0000899732-21-000015
2021-03-16 24F-2NT Other 0000899732-21-000011
2021-03-16 24F-2NT Other 0000899732-21-000008
2021-03-16 24F-2NT Other 0000899732-21-000004
2021-03-11 N-CEN Other 0001145549-21-015604
2020-04-24 497 Other 0001527877-20-000037
2020-04-24 497 Other 0001527877-20-000035
2020-04-24 497 Other 0001527877-20-000033