CHARTWELL RE CORP

CIK 912047 · 49 filings in 12 form types · 1996-05-14 to 2000-06-29

FiledFormCategory8-K items / descriptionAccession
2000-06-29 NT 11-K/A Financial reports 0000912047-00-000017
2000-02-11 SC 13G/A Ownership 0001017062-00-000359
2000-02-01 SC 13G/A Ownership 0000912057-00-003373
1999-09-09 SC 13G Ownership 0001044797-99-000017
1999-08-13 10-Q Financial reports FORM 10-Q 0000912047-99-000014
1999-07-02 8-A12B/A Registrations and prospectuses 0000912047-99-000012
1999-06-25 8-K Current reports 5; 7 0000912047-99-000010
1999-05-14 10-Q Financial reports FORM 10-Q 0000912047-99-000006
1999-03-31 10-K Financial reports ANNUAL REPORT ON FORM 10-K 0000912047-99-000004
1999-03-30 DEF 14A Proxies 0000912047-99-000002
1999-02-12 SC 13G/A Ownership 0001052100-99-000005
1999-02-12 SC 13G Ownership 0000892569-99-000413
1998-11-12 10-Q Financial reports FORM 10-Q 0000912047-98-000022
1998-08-28 S-8 Registrations and prospectuses 0000912047-98-000018
1998-08-17 S-8 Registrations and prospectuses 0000912047-98-000017
1998-08-13 10-Q Financial reports FORM 10-Q 0000912047-98-000014
1998-07-09 SC 13D/A Ownership 0000932799-98-000075
1998-05-14 10-Q Financial reports FORM 10-Q 0000912047-98-000009
1998-04-09 DEF 14A Proxies 0000912047-98-000006
1998-03-30 10-K Financial reports ANNUAL REPORT ON FORM 10-K 0000912047-98-000003
1998-02-17 SC 13G/A Ownership 0000037076-98-000010
1998-02-17 SC 13G/A Ownership 0000037076-98-000009
1998-02-12 SC 13G/A Ownership 0000861177-98-000102
1998-01-30 SC 13G Ownership 0000728757-98-000005
1998-01-27 SC 13G/A Ownership 0000038777-98-000069
1997-11-12 10-Q Financial reports FORM 10-Q 0000912047-97-000023
1997-09-26 S-8 Registrations and prospectuses 0000912047-97-000021
1997-09-15 SC 13D/A Ownership 0000950172-97-000840
1997-08-12 10-Q Financial reports FORM 10-Q 0000912047-97-000014
1997-06-06 8-A12B Registrations and prospectuses 0000912047-97-000011
1997-06-06 8-K Current reports 5; 7 0000912047-97-000010
1997-05-14 10-Q Financial reports FORM 10-Q 0000912047-97-000005
1997-04-17 SC 13D/A Ownership 0000895813-97-000114
1997-04-11 DEF 14A Proxies 0000912047-97-000003
1997-03-26 10-K Financial reports FORM 10-K 0001005477-97-000870
1997-02-13 SC 13G Ownership 0000037076-97-000020
1997-02-13 SC 13G Ownership 0000037076-97-000004
1997-02-11 SC 13G Ownership 0000038777-97-000042
1997-02-03 8-K/A Current reports 7 0000912047-97-000001
1996-12-13 S-8 Registrations and prospectuses 0000912047-96-000014
1996-12-10 S-8 Registrations and prospectuses 0000912047-96-000013
1996-11-20 8-K Current reports 2; 7 0000912047-96-000011
1996-11-14 10-Q Financial reports QRTLY REPORT FOR CHARTWELL RE CORPORATION 0000912047-96-000010
1996-10-18 8-K Current reports 5 0000912047-96-000008
1996-09-18 S-8 Registrations and prospectuses 0000912047-96-000007
1996-08-19 8-A12B Registrations and prospectuses 0000898080-96-000121
1996-08-12 10-Q Financial reports QRTLY REPORT FOR CHARTWELL RE CORPORATION 0000912047-96-000005
1996-08-09 SC 13D/A Ownership 0000932799-96-000081
1996-05-14 10-Q Financial reports QUARTERLY REPORT FOR CHARTWELL RE CORPORATION 0000912047-96-000002