ABERDEEN EMERGING MARKETS SMALLER Co OPPORTUNITIES FUND, INC

CIK 913662 · 624 filings in 49 form types · 1994-07-29 to 2019-10-25

Former names: ABERDEEN EMERGING MARKETS TELECOMMUNICATIONS & INFRASTRUCTUR; ABERDEEN EMERGING MARKETS TELECOMMUNICATIONS FUND, INC.; EMERGING MARKETS TELECOMMUNICATIONS FUND INC/NEW; EMERGING MARKETS INFRASTRUCTURE FUND INC

FiledFormCategory8-K items / descriptionAccession
2019-10-25 N-8F ORDR Other 9999999997-19-007354
2019-09-30 N-8F NTC Other 9999999997-19-007142
2019-07-16 N-8F Other 0001104659-19-040565
2019-01-14 N-CEN Other 0001752724-19-001529
2018-07-02 N-PX Other 0001104659-18-043380
2018-06-11 SC 13G/A Ownership 0000072971-18-000346
2018-05-09 SC 13G/A Ownership 0001207017-18-000046
2018-05-01 4 Ownership 0001104659-18-029341
2018-05-01 4 Ownership 0001104659-18-029339
2018-05-01 4 Ownership 0001104659-18-029336
2018-05-01 4 Ownership 0001104659-18-029335
2018-04-30 25-NSE Other 0001143313-18-000024
2018-03-29 N-Q/A Other 0001104659-18-021195
2018-03-28 N-Q Other 0001104659-18-020649
2018-03-20 4/A Ownership 0001536631-18-000001
2018-03-19 425 Registrations and prospectuses 0001104659-18-018470
2018-03-02 4 Ownership 0001072613-18-000181
2018-02-06 SC 13G/A Ownership 0001207017-18-000007
2018-01-29 425 Registrations and prospectuses 0001104659-18-004334
2018-01-29 SC 13G/A Ownership 0000072971-18-000142
2018-01-09 SC 13G/A Ownership 0001207017-18-000002
2018-01-08 N-CSR Financial reports 0001104659-18-001227
2017-12-29 NSAR-B Other 0001410368-17-001993
2017-12-29 425 Registrations and prospectuses 0001104659-17-075564
2017-12-18 3 Ownership 0001725645-17-000001
2017-11-15 N-14 8C Other 0001104659-17-068764
2017-11-13 4 Ownership 0001104659-17-067955
2017-11-13 4 Ownership 0001104659-17-067953
2017-11-13 4 Ownership 0001104659-17-067952
2017-11-13 4 Ownership 0001104659-17-067942
2017-10-26 3 Ownership 0001720827-17-000003
2017-10-05 425 Registrations and prospectuses 0001104659-17-060903
2017-10-05 SC 13D/A Ownership 0001072613-17-000492
2017-09-28 N-Q Other 0001104659-17-059502
2017-09-19 3 Ownership 0001717235-17-000003
2017-09-05 3 Ownership 0001716181-17-000007
2017-09-05 3 Ownership 0001716156-17-000006
2017-08-23 N-PX Other 0001104659-17-053212
2017-07-26 SC 13D/A Ownership 0001007280-17-000006
2017-07-06 N-CSRS Financial reports 0001104659-17-043838
2017-06-29 NSAR-A Other 0001410368-17-001034
2017-06-21 8-K Current reports 4.01 Changes in Registrant's Certifying Accountant; 9.01 Financial Statements and Exhibits 0001104659-17-040587
2017-04-26 4 Ownership 0001072613-17-000266
2017-04-14 4 Ownership 0001104659-17-023498
2017-04-14 4 Ownership 0001104659-17-023497
2017-04-14 4 Ownership 0001104659-17-023496
2017-04-14 4 Ownership 0001104659-17-023495
2017-04-07 3 Ownership 0001072613-17-000248
2017-03-31 N-Q Other 0001104659-17-020598
2017-03-28 SC 13D Ownership 0001072613-17-000208