LAFARGE

CIK 913785 · 182 filings in 22 form types · 2000-08-24 to 2007-10-09

FiledFormCategory8-K items / descriptionAccession
2007-10-09 15F-12B Other 0001193125-07-215207
2007-10-09 S-8 POS Registrations and prospectuses 0001193125-07-215163
2007-10-09 S-8 POS Registrations and prospectuses 0001193125-07-215151
2007-10-09 S-8 POS Registrations and prospectuses 0001193125-07-215132
2007-10-09 POSASR Registrations and prospectuses 0001193125-07-215085
2007-10-09 15F-12B/A Other 0001193125-07-214983
2007-09-24 15F-12B Other 0001193125-07-206197
2007-09-24 F-6 POS Registrations and prospectuses 0001144204-07-050820
2007-09-13 25 Other 0001193125-07-200591
2007-08-03 6-K Current reports FORM 6-K 0001193125-07-170150
2007-08-02 S-8 Registrations and prospectuses 0001193125-07-168978
2007-08-02 6-K Current reports FORM 6-K 0001193125-07-168935
2007-06-18 6-K Current reports FORM 6-K 0001193125-07-137163
2007-06-15 S-8 Registrations and prospectuses 0001193125-07-136801
2007-06-15 S-8 Registrations and prospectuses 0001193125-07-136768
2007-05-04 6-K Current reports FORM 6-K 0001193125-07-102664
2007-05-04 6-K Current reports FORM 6-K 0001193125-07-102630
2007-05-03 6-K Current reports FORM 6-K 0001193125-07-101534
2007-04-20 6-K Current reports FORM 6-K 0001193125-07-085909
2007-04-19 6-K Current reports FORM 6-K 0001193125-07-084933
2007-04-11 6-K Current reports FORM 6-K 0001193125-07-078506
2007-03-26 6-K Current reports FORM 6-K 0001193125-07-063912
2007-03-23 20-F Financial reports FORM 20-F 0001308179-07-000059
2007-03-01 6-K Current reports FORM 6-K 0001193125-07-043704
2007-03-01 6-K Current reports FORM 6-K 0001193125-07-043687
2007-02-23 6-K Current reports FORM 6-K 0001193125-07-038237
2007-02-14 6-K Current reports FORM 6-K 0001193125-07-031081
2007-02-12 SC 13G/A Ownership 0000949308-07-000178
2007-02-06 UPLOAD Other 0000000000-07-006253
2007-01-31 CORRESP Other 0001193125-07-017179
2007-01-19 6-K Current reports FORM 6-K 0001193125-07-008902
2007-01-03 SC 13G/A Ownership 0000950123-07-000001
2007-01-03 UPLOAD Other 0000000000-07-000023
2006-12-20 6-K Current reports FORM 6-K 0001193125-06-256922
2006-12-15 6-K Current reports FORM 6-K 0001193125-06-254096
2006-12-04 6-K Current reports FORM 6-K 0001193125-06-246007
2006-11-22 6-K Current reports FORM 6-K 0001193125-06-241019
2006-11-09 6-K Current reports FORM 6-K 0001193125-06-229979
2006-10-23 CORRESP Other 0001193125-06-212447
2006-10-06 6-K Current reports FORM 6-K 0001193125-06-204429
2006-09-29 6-K Current reports FORM 6-K 0001193125-06-199797
2006-09-27 6-K Current reports FORM 6-K 0001193125-06-197662
2006-09-12 UPLOAD Other 0000000000-06-043964
2006-08-03 6-K Current reports FORM 6-K 0001193125-06-160326
2006-07-26 6-K Current reports FORM 6-K 0001193125-06-153377
2006-07-21 6-K Current reports FORM 6-K 0001193125-06-150819
2006-07-18 6-K Current reports FORM 6-K 0000950123-06-009086
2006-07-18 424B2 Registrations and prospectuses 0000950123-06-009074
2006-07-17 424B2 Registrations and prospectuses 0000950123-06-009053
2006-07-13 FWP Registrations and prospectuses 0000950123-06-008955