RELX PLC

CIK 929869 · 3,228 filings in 30 form types · 1998-03-27 to 2026-11-02 · RLXXF

Former names: REED ELSEVIER PLC; REED ELSEVIER NV; REED INTERNATIONAL PLC

FiledFormCategory8-K items / descriptionAccession
2026-11-02 6-K Current reports 6-K 0000929869-26-000080
2026-10-23 6-K Current reports 6-K 0000929869-26-000077
2026-10-22 6-K Current reports 6-K 0000929869-26-000075
2026-10-22 6-K Current reports 6-K 0000929869-26-000073
2026-10-01 6-K Current reports 6-K 0000929869-26-000071
2026-09-08 6-K Current reports 6-K 0000929869-26-000068
2026-09-01 6-K Current reports 6-K 0000929869-26-000066
2026-08-27 6-K Current reports 6-K 0000929869-26-000064
2026-08-06 6-K Current reports 6-K 0000929869-26-000062
2026-08-03 6-K Current reports 6-K 0000929869-26-000060
2026-07-23 6-K Current reports 6-K 0000929869-26-000058
2026-07-23 6-K Current reports 6-K 0000929869-26-000056
2026-07-23 6-K Current reports 6-K 0000929869-26-000054
2026-07-01 6-K Current reports 6-K 0000929869-26-000052
2026-07-01 6-K Current reports 6-K 0000929869-26-000049
2026-06-29 6-K Current reports 6-K 0000929869-26-000047
2026-06-18 6-K Current reports 6-K 0000929869-26-000045
2026-06-09 6-K Current reports 6-K 0000929869-26-000043
2026-06-01 6-K Current reports 6-K 0000929869-26-000041
2026-05-26 6-K Current reports 6-K 0000929869-26-000039
2026-05-01 6-K Current reports 6-K 0000929869-26-000037
2026-04-27 6-K Current reports 6-K 0000929869-26-000035
2026-04-23 6-K Current reports 6-K 0000929869-26-000033
2026-04-23 6-K Current reports 6-K 0000929869-26-000031
2026-04-23 6-K Current reports 6-K 0000929869-26-000029
2026-04-01 6-K Current reports 6-K 0000929869-26-000027
2026-03-23 6-K Current reports 6-K 0000929869-26-000025
2026-03-06 6-K Current reports 6-K 0000929869-26-000023
2026-03-02 6-K Current reports 6-K 0000929869-26-000021
2026-02-19 20-F Financial reports 20-F 0001104659-26-017277
2026-02-19 6-K Current reports 6-K 0000929869-26-000019
2026-02-19 6-K Current reports 6-K 0000929869-26-000016
2026-02-19 IRANNOTICE Other 0000929869-26-000014
2026-02-17 6-K Current reports 6-K 0000929869-26-000012
2026-02-12 6-K Current reports 6-K 0000929869-26-000010
2026-02-12 6-K Current reports 6-K 0000929869-26-000008
2026-02-02 6-K Current reports 6-K 0000929869-26-000006
2026-01-02 6-K Current reports 6-K 0000929869-26-000004
2026-01-02 6-K Current reports 6-K 0000929869-26-000002
2025-12-05 6-K Current reports 6-K 0000929869-25-000087
2025-12-01 6-K Current reports 6-K 0000929869-25-000085
2025-11-24 6-K Current reports 6-K 0000929869-25-000083
2025-11-03 6-K Current reports 6-K 0000929869-25-000081
2025-10-23 6-K Current reports 6-K 0000929869-25-000079
2025-10-01 6-K Current reports 6-K 0000929869-25-000077
2025-09-02 6-K Current reports 6-K 0000929869-25-000069
2025-08-28 6-K Current reports 6-K 0000929869-25-000067
2025-08-04 6-K Current reports 6-K 0000929869-25-000063
2025-08-01 6-K Current reports 6-K 0000929869-25-000061
2025-07-24 6-K Current reports 6-K 0000929869-25-000059